Regression: FTP LO8 8 max observed hand
This commit is contained in:
		
							parent
							
								
									e6df3cd809
								
							
						
					
					
						commit
						43e4888a8d
					
				|  | @ -0,0 +1,62 @@ | |||
| Full Tilt Poker Game #1088791321: Table Vero (6 max) - $200/$400 - Limit Omaha Hi/Lo - 0:03:34 ET - 2006/10/11 | ||||
| Seat 1: zbubop ($10,676) | ||||
| Seat 2: AllenCunningham ($6,025) | ||||
| Seat 3: TexasLimitDonk ($6,816) | ||||
| Seat 4: Mike Matusow ($10,689), is sitting out | ||||
| Seat 5: Erick Lindgren ($4,339.50) | ||||
| Seat 6: Shoe Lab ($15,968.50) | ||||
| Erick Lindgren posts the small blind of $100 | ||||
| Shoe Lab posts the big blind of $200 | ||||
| 
 | ||||
| The button is in seat #3 | ||||
| *** HOLE CARDS *** | ||||
| tyler13jack (Observer): mark karr HAHAHAHAAHA | ||||
| zbubop calls $200 | ||||
| Skylerjade (Observer): HAHAHAHA YOUR SIK CROW | ||||
| AllenCunningham raises to $400 | ||||
| TexasLimitDonk folds | ||||
| Right is Tight (Observer): phil is just nasty | ||||
| Skylerjade (Observer): he does though | ||||
| Erick Lindgren folds | ||||
| GE1K0 (Observer): u ok there cunningham? | ||||
| Crow1974 (Observer): i said looks | ||||
| Shoe Lab calls $200 | ||||
| zbubop calls $200 | ||||
| *** FLOP *** [7h 8s 3s] | ||||
| Crow1974 (Observer): in that pic | ||||
| Shoe Lab checks | ||||
| eagle604 (Observer): did they win? | ||||
| zbubop checks | ||||
| Crow1974 (Observer): not in real life | ||||
| AllenCunningham bets $200 | ||||
| Skylerjade (Observer): My girlfirend thinks hes hott in real life | ||||
| Shoe Lab folds | ||||
| zbubop calls $200 | ||||
| *** TURN *** [7h 8s 3s] [4s] | ||||
| crobbins92020 (Observer): he isn't that weird...got a ride home first class..w/ drinks | ||||
| zbubop checks | ||||
| crobbins92020 (Observer): lol | ||||
| AllenCunningham bets $400 | ||||
| Pavel Datsyuk (Observer): hes got a dif expression at a diff table | ||||
| zbubop raises to $800 | ||||
| AllenCunningham calls $400 | ||||
| *** RIVER *** [7h 8s 3s 4s] [Ah] | ||||
| zbubop bets $400 | ||||
| AllenCunningham calls $400 | ||||
| *** SHOW DOWN *** | ||||
| zbubop shows [3c 9h As Qs] (a flush, Ace high) | ||||
| *** SHOW DOWN *** | ||||
|  (8,7,4,3,A) | ||||
| AllenCunningham shows [7d 2c Ks Ad] (two pair, Aces and Sevens) | ||||
|  (7,4,3,2,A) | ||||
| zbubop wins the high pot ($2,048.50) with a flush, Ace high | ||||
| AllenCunningham wins the low pot ($2,048.50) with 7,4,3,2,A | ||||
| *** SUMMARY *** | ||||
| Total pot $4,100 | Rake $3 | ||||
| Board: [7h 8s 3s 4s Ah] | ||||
| Seat 1: zbubop showed [3c 9h As Qs] and won ($2,048.50) with HI: a flush, Ace high; LO: 8,7,4,3,A | ||||
| Seat 2: AllenCunningham showed [7d 2c Ks Ad] and won ($2,048.50) with HI: two pair, Aces and Sevens; LO: 7,4,3,2,A | ||||
| Seat 3: TexasLimitDonk (button) didn't bet (folded) | ||||
| Seat 4: Mike Matusow is sitting out | ||||
| Seat 5: Erick Lindgren (small blind) folded before the Flop | ||||
| Seat 6: Shoe Lab (big blind) folded on the Flop | ||||
|  | @ -0,0 +1 @@ | |||
| (1, 'USD', 'ring', 'hold', 'omahahilo', 'fl', 's', 10000, 20000, 20000, 40000) | ||||
|  | @ -0,0 +1,31 @@ | |||
| {   'boardcard1': 6, | ||||
|     'boardcard2': 46, | ||||
|     'boardcard3': 41, | ||||
|     'boardcard4': 42, | ||||
|     'boardcard5': 13, | ||||
|     'gametypeId': 21, | ||||
|     'importTime': None, | ||||
|     'maxSeats': 6, | ||||
|     'playersAtShowdown': 2, | ||||
|     'playersAtStreet1': 3, | ||||
|     'playersAtStreet2': 2, | ||||
|     'playersAtStreet3': 2, | ||||
|     'playersAtStreet4': 0, | ||||
|     'playersVpi': 3, | ||||
|     'seats': 5, | ||||
|     'sessionId': None, | ||||
|     'showdownPot': 0, | ||||
|     'siteHandNo': u'1088791321', | ||||
|     'startTime': datetime.datetime(2006, 10, 11, 4, 3, 34, tzinfo=pytz.utc), | ||||
|     'street0Raises': 1, | ||||
|     'street1Pot': 170000, | ||||
|     'street1Raises': 1, | ||||
|     'street2Pot': 330000, | ||||
|     'street2Raises': 2, | ||||
|     'street3Pot': 410000, | ||||
|     'street3Raises': 1, | ||||
|     'street4Pot': 0, | ||||
|     'street4Raises': 0, | ||||
|     'tableName': u'Vero', | ||||
|     'texture': None, | ||||
|     'tourneyId': None} | ||||
|  | @ -0,0 +1,525 @@ | |||
| {   u'AllenCunningham': {   'card1': 19, | ||||
|                             'card2': 27, | ||||
|                             'card3': 51, | ||||
|                             'card4': 26, | ||||
|                             'card5': 0, | ||||
|                             'card6': 0, | ||||
|                             'card7': 0, | ||||
|                             'foldBbToStealChance': False, | ||||
|                             'foldSbToStealChance': False, | ||||
|                             'foldToOtherRaisedStreet0': False, | ||||
|                             'foldToOtherRaisedStreet1': False, | ||||
|                             'foldToOtherRaisedStreet2': False, | ||||
|                             'foldToOtherRaisedStreet3': False, | ||||
|                             'foldToOtherRaisedStreet4': False, | ||||
|                             'foldToStreet1CBChance': False, | ||||
|                             'foldToStreet1CBDone': False, | ||||
|                             'foldToStreet2CBChance': False, | ||||
|                             'foldToStreet2CBDone': False, | ||||
|                             'foldToStreet3CBChance': False, | ||||
|                             'foldToStreet3CBDone': False, | ||||
|                             'foldToStreet4CBChance': False, | ||||
|                             'foldToStreet4CBDone': False, | ||||
|                             'foldedBbToSteal': False, | ||||
|                             'foldedSbToSteal': False, | ||||
|                             'other3BStreet0': False, | ||||
|                             'other4BStreet0': False, | ||||
|                             'otherRaisedStreet0': False, | ||||
|                             'otherRaisedStreet1': False, | ||||
|                             'otherRaisedStreet2': True, | ||||
|                             'otherRaisedStreet3': True, | ||||
|                             'otherRaisedStreet4': False, | ||||
|                             'position': 1, | ||||
|                             'raiseFirstInChance': False, | ||||
|                             'raiseToStealChance': False, | ||||
|                             'raiseToStealDone': False, | ||||
|                             'raisedFirstIn': False, | ||||
|                             'rake': 150, | ||||
|                             'sawShowdown': True, | ||||
|                             'seatNo': 2, | ||||
|                             'sitout': False, | ||||
|                             'startCards': 0, | ||||
|                             'startCash': 602500, | ||||
|                             'street0Aggr': True, | ||||
|                             'street0Bets': 0, | ||||
|                             'street0Calls': 0, | ||||
|                             'street0Raises': 0, | ||||
|                             'street0VPI': True, | ||||
|                             'street0_3BChance': False, | ||||
|                             'street0_3BDone': False, | ||||
|                             'street0_4BChance': False, | ||||
|                             'street0_4BDone': False, | ||||
|                             'street0_C4BChance': False, | ||||
|                             'street0_C4BDone': False, | ||||
|                             'street0_FoldTo3BChance': False, | ||||
|                             'street0_FoldTo3BDone': False, | ||||
|                             'street0_FoldTo4BChance': False, | ||||
|                             'street0_FoldTo4BDone': False, | ||||
|                             'street0_SqueezeChance': False, | ||||
|                             'street0_SqueezeDone': False, | ||||
|                             'street1Aggr': True, | ||||
|                             'street1Bets': 1, | ||||
|                             'street1CBChance': True, | ||||
|                             'street1CBDone': True, | ||||
|                             'street1Calls': 0, | ||||
|                             'street1CheckCallRaiseChance': False, | ||||
|                             'street1CheckCallRaiseDone': False, | ||||
|                             'street1Raises': 0, | ||||
|                             'street1Seen': True, | ||||
|                             'street2Aggr': True, | ||||
|                             'street2Bets': 1, | ||||
|                             'street2CBChance': True, | ||||
|                             'street2CBDone': True, | ||||
|                             'street2Calls': 1, | ||||
|                             'street2CheckCallRaiseChance': False, | ||||
|                             'street2CheckCallRaiseDone': False, | ||||
|                             'street2Raises': 0, | ||||
|                             'street2Seen': True, | ||||
|                             'street3Aggr': False, | ||||
|                             'street3Bets': 0, | ||||
|                             'street3CBChance': False, | ||||
|                             'street3CBDone': False, | ||||
|                             'street3Calls': 1, | ||||
|                             'street3CheckCallRaiseChance': False, | ||||
|                             'street3CheckCallRaiseDone': False, | ||||
|                             'street3Raises': 0, | ||||
|                             'street3Seen': True, | ||||
|                             'street4Aggr': False, | ||||
|                             'street4Bets': 0, | ||||
|                             'street4CBChance': False, | ||||
|                             'street4CBDone': False, | ||||
|                             'street4Calls': 0, | ||||
|                             'street4CheckCallRaiseChance': False, | ||||
|                             'street4CheckCallRaiseDone': False, | ||||
|                             'street4Raises': 0, | ||||
|                             'street4Seen': False, | ||||
|                             'success_Steal': False, | ||||
|                             'totalProfit': 24850, | ||||
|                             'tourneyTypeId': None, | ||||
|                             'tourneysPlayersIds': None, | ||||
|                             'winnings': 204850, | ||||
|                             'wonAtSD': 1.0, | ||||
|                             'wonWhenSeenStreet1': 1.0, | ||||
|                             'wonWhenSeenStreet2': 1.0, | ||||
|                             'wonWhenSeenStreet3': 1.0, | ||||
|                             'wonWhenSeenStreet4': 0.0}, | ||||
|     u'Erick Lindgren': {   'card1': 0, | ||||
|                            'card2': 0, | ||||
|                            'card3': 0, | ||||
|                            'card4': 0, | ||||
|                            'card5': 0, | ||||
|                            'card6': 0, | ||||
|                            'card7': 0, | ||||
|                            'foldBbToStealChance': False, | ||||
|                            'foldSbToStealChance': False, | ||||
|                            'foldToOtherRaisedStreet0': False, | ||||
|                            'foldToOtherRaisedStreet1': False, | ||||
|                            'foldToOtherRaisedStreet2': False, | ||||
|                            'foldToOtherRaisedStreet3': False, | ||||
|                            'foldToOtherRaisedStreet4': False, | ||||
|                            'foldToStreet1CBChance': False, | ||||
|                            'foldToStreet1CBDone': False, | ||||
|                            'foldToStreet2CBChance': False, | ||||
|                            'foldToStreet2CBDone': False, | ||||
|                            'foldToStreet3CBChance': False, | ||||
|                            'foldToStreet3CBDone': False, | ||||
|                            'foldToStreet4CBChance': False, | ||||
|                            'foldToStreet4CBDone': False, | ||||
|                            'foldedBbToSteal': False, | ||||
|                            'foldedSbToSteal': False, | ||||
|                            'other3BStreet0': False, | ||||
|                            'other4BStreet0': False, | ||||
|                            'otherRaisedStreet0': False, | ||||
|                            'otherRaisedStreet1': False, | ||||
|                            'otherRaisedStreet2': False, | ||||
|                            'otherRaisedStreet3': False, | ||||
|                            'otherRaisedStreet4': False, | ||||
|                            'position': 'S', | ||||
|                            'raiseFirstInChance': False, | ||||
|                            'raiseToStealChance': False, | ||||
|                            'raiseToStealDone': False, | ||||
|                            'raisedFirstIn': False, | ||||
|                            'rake': 0, | ||||
|                            'sawShowdown': False, | ||||
|                            'seatNo': 5, | ||||
|                            'sitout': False, | ||||
|                            'startCards': 0, | ||||
|                            'startCash': 433950, | ||||
|                            'street0Aggr': False, | ||||
|                            'street0Bets': 0, | ||||
|                            'street0Calls': 0, | ||||
|                            'street0Raises': 0, | ||||
|                            'street0VPI': False, | ||||
|                            'street0_3BChance': True, | ||||
|                            'street0_3BDone': False, | ||||
|                            'street0_4BChance': False, | ||||
|                            'street0_4BDone': False, | ||||
|                            'street0_C4BChance': False, | ||||
|                            'street0_C4BDone': False, | ||||
|                            'street0_FoldTo3BChance': False, | ||||
|                            'street0_FoldTo3BDone': False, | ||||
|                            'street0_FoldTo4BChance': False, | ||||
|                            'street0_FoldTo4BDone': False, | ||||
|                            'street0_SqueezeChance': False, | ||||
|                            'street0_SqueezeDone': False, | ||||
|                            'street1Aggr': False, | ||||
|                            'street1Bets': 0, | ||||
|                            'street1CBChance': False, | ||||
|                            'street1CBDone': False, | ||||
|                            'street1Calls': 0, | ||||
|                            'street1CheckCallRaiseChance': False, | ||||
|                            'street1CheckCallRaiseDone': False, | ||||
|                            'street1Raises': 0, | ||||
|                            'street1Seen': False, | ||||
|                            'street2Aggr': False, | ||||
|                            'street2Bets': 0, | ||||
|                            'street2CBChance': False, | ||||
|                            'street2CBDone': False, | ||||
|                            'street2Calls': 0, | ||||
|                            'street2CheckCallRaiseChance': False, | ||||
|                            'street2CheckCallRaiseDone': False, | ||||
|                            'street2Raises': 0, | ||||
|                            'street2Seen': False, | ||||
|                            'street3Aggr': False, | ||||
|                            'street3Bets': 0, | ||||
|                            'street3CBChance': False, | ||||
|                            'street3CBDone': False, | ||||
|                            'street3Calls': 0, | ||||
|                            'street3CheckCallRaiseChance': False, | ||||
|                            'street3CheckCallRaiseDone': False, | ||||
|                            'street3Raises': 0, | ||||
|                            'street3Seen': False, | ||||
|                            'street4Aggr': False, | ||||
|                            'street4Bets': 0, | ||||
|                            'street4CBChance': False, | ||||
|                            'street4CBDone': False, | ||||
|                            'street4Calls': 0, | ||||
|                            'street4CheckCallRaiseChance': False, | ||||
|                            'street4CheckCallRaiseDone': False, | ||||
|                            'street4Raises': 0, | ||||
|                            'street4Seen': False, | ||||
|                            'success_Steal': False, | ||||
|                            'totalProfit': -10000, | ||||
|                            'tourneyTypeId': None, | ||||
|                            'tourneysPlayersIds': None, | ||||
|                            'winnings': 0, | ||||
|                            'wonAtSD': 0.0, | ||||
|                            'wonWhenSeenStreet1': 0.0, | ||||
|                            'wonWhenSeenStreet2': 0.0, | ||||
|                            'wonWhenSeenStreet3': 0.0, | ||||
|                            'wonWhenSeenStreet4': 0.0}, | ||||
|     u'Shoe Lab': {   'card1': 0, | ||||
|                      'card2': 0, | ||||
|                      'card3': 0, | ||||
|                      'card4': 0, | ||||
|                      'card5': 0, | ||||
|                      'card6': 0, | ||||
|                      'card7': 0, | ||||
|                      'foldBbToStealChance': False, | ||||
|                      'foldSbToStealChance': False, | ||||
|                      'foldToOtherRaisedStreet0': False, | ||||
|                      'foldToOtherRaisedStreet1': True, | ||||
|                      'foldToOtherRaisedStreet2': False, | ||||
|                      'foldToOtherRaisedStreet3': False, | ||||
|                      'foldToOtherRaisedStreet4': False, | ||||
|                      'foldToStreet1CBChance': False, | ||||
|                      'foldToStreet1CBDone': False, | ||||
|                      'foldToStreet2CBChance': False, | ||||
|                      'foldToStreet2CBDone': False, | ||||
|                      'foldToStreet3CBChance': False, | ||||
|                      'foldToStreet3CBDone': False, | ||||
|                      'foldToStreet4CBChance': False, | ||||
|                      'foldToStreet4CBDone': False, | ||||
|                      'foldedBbToSteal': False, | ||||
|                      'foldedSbToSteal': False, | ||||
|                      'other3BStreet0': False, | ||||
|                      'other4BStreet0': False, | ||||
|                      'otherRaisedStreet0': False, | ||||
|                      'otherRaisedStreet1': True, | ||||
|                      'otherRaisedStreet2': False, | ||||
|                      'otherRaisedStreet3': False, | ||||
|                      'otherRaisedStreet4': False, | ||||
|                      'position': 'B', | ||||
|                      'raiseFirstInChance': False, | ||||
|                      'raiseToStealChance': False, | ||||
|                      'raiseToStealDone': False, | ||||
|                      'raisedFirstIn': False, | ||||
|                      'rake': 0, | ||||
|                      'sawShowdown': False, | ||||
|                      'seatNo': 6, | ||||
|                      'sitout': False, | ||||
|                      'startCards': 0, | ||||
|                      'startCash': 1596850, | ||||
|                      'street0Aggr': False, | ||||
|                      'street0Bets': 0, | ||||
|                      'street0Calls': 1, | ||||
|                      'street0Raises': 0, | ||||
|                      'street0VPI': True, | ||||
|                      'street0_3BChance': True, | ||||
|                      'street0_3BDone': False, | ||||
|                      'street0_4BChance': False, | ||||
|                      'street0_4BDone': False, | ||||
|                      'street0_C4BChance': False, | ||||
|                      'street0_C4BDone': False, | ||||
|                      'street0_FoldTo3BChance': False, | ||||
|                      'street0_FoldTo3BDone': False, | ||||
|                      'street0_FoldTo4BChance': False, | ||||
|                      'street0_FoldTo4BDone': False, | ||||
|                      'street0_SqueezeChance': False, | ||||
|                      'street0_SqueezeDone': False, | ||||
|                      'street1Aggr': False, | ||||
|                      'street1Bets': 0, | ||||
|                      'street1CBChance': False, | ||||
|                      'street1CBDone': False, | ||||
|                      'street1Calls': 0, | ||||
|                      'street1CheckCallRaiseChance': False, | ||||
|                      'street1CheckCallRaiseDone': False, | ||||
|                      'street1Raises': 0, | ||||
|                      'street1Seen': True, | ||||
|                      'street2Aggr': False, | ||||
|                      'street2Bets': 0, | ||||
|                      'street2CBChance': False, | ||||
|                      'street2CBDone': False, | ||||
|                      'street2Calls': 0, | ||||
|                      'street2CheckCallRaiseChance': True, | ||||
|                      'street2CheckCallRaiseDone': False, | ||||
|                      'street2Raises': 0, | ||||
|                      'street2Seen': False, | ||||
|                      'street3Aggr': False, | ||||
|                      'street3Bets': 0, | ||||
|                      'street3CBChance': False, | ||||
|                      'street3CBDone': False, | ||||
|                      'street3Calls': 0, | ||||
|                      'street3CheckCallRaiseChance': False, | ||||
|                      'street3CheckCallRaiseDone': False, | ||||
|                      'street3Raises': 0, | ||||
|                      'street3Seen': False, | ||||
|                      'street4Aggr': False, | ||||
|                      'street4Bets': 0, | ||||
|                      'street4CBChance': False, | ||||
|                      'street4CBDone': False, | ||||
|                      'street4Calls': 0, | ||||
|                      'street4CheckCallRaiseChance': False, | ||||
|                      'street4CheckCallRaiseDone': False, | ||||
|                      'street4Raises': 0, | ||||
|                      'street4Seen': False, | ||||
|                      'success_Steal': False, | ||||
|                      'totalProfit': -40000, | ||||
|                      'tourneyTypeId': None, | ||||
|                      'tourneysPlayersIds': None, | ||||
|                      'winnings': 0, | ||||
|                      'wonAtSD': 0.0, | ||||
|                      'wonWhenSeenStreet1': 0.0, | ||||
|                      'wonWhenSeenStreet2': 0.0, | ||||
|                      'wonWhenSeenStreet3': 0.0, | ||||
|                      'wonWhenSeenStreet4': 0.0}, | ||||
|     u'TexasLimitDonk': {   'card1': 0, | ||||
|                            'card2': 0, | ||||
|                            'card3': 0, | ||||
|                            'card4': 0, | ||||
|                            'card5': 0, | ||||
|                            'card6': 0, | ||||
|                            'card7': 0, | ||||
|                            'foldBbToStealChance': False, | ||||
|                            'foldSbToStealChance': False, | ||||
|                            'foldToOtherRaisedStreet0': False, | ||||
|                            'foldToOtherRaisedStreet1': False, | ||||
|                            'foldToOtherRaisedStreet2': False, | ||||
|                            'foldToOtherRaisedStreet3': False, | ||||
|                            'foldToOtherRaisedStreet4': False, | ||||
|                            'foldToStreet1CBChance': False, | ||||
|                            'foldToStreet1CBDone': False, | ||||
|                            'foldToStreet2CBChance': False, | ||||
|                            'foldToStreet2CBDone': False, | ||||
|                            'foldToStreet3CBChance': False, | ||||
|                            'foldToStreet3CBDone': False, | ||||
|                            'foldToStreet4CBChance': False, | ||||
|                            'foldToStreet4CBDone': False, | ||||
|                            'foldedBbToSteal': False, | ||||
|                            'foldedSbToSteal': False, | ||||
|                            'other3BStreet0': False, | ||||
|                            'other4BStreet0': False, | ||||
|                            'otherRaisedStreet0': False, | ||||
|                            'otherRaisedStreet1': False, | ||||
|                            'otherRaisedStreet2': False, | ||||
|                            'otherRaisedStreet3': False, | ||||
|                            'otherRaisedStreet4': False, | ||||
|                            'position': 0, | ||||
|                            'raiseFirstInChance': False, | ||||
|                            'raiseToStealChance': False, | ||||
|                            'raiseToStealDone': False, | ||||
|                            'raisedFirstIn': False, | ||||
|                            'rake': 0, | ||||
|                            'sawShowdown': False, | ||||
|                            'seatNo': 3, | ||||
|                            'sitout': False, | ||||
|                            'startCards': 0, | ||||
|                            'startCash': 681600, | ||||
|                            'street0Aggr': False, | ||||
|                            'street0Bets': 0, | ||||
|                            'street0Calls': 0, | ||||
|                            'street0Raises': 0, | ||||
|                            'street0VPI': False, | ||||
|                            'street0_3BChance': True, | ||||
|                            'street0_3BDone': False, | ||||
|                            'street0_4BChance': False, | ||||
|                            'street0_4BDone': False, | ||||
|                            'street0_C4BChance': False, | ||||
|                            'street0_C4BDone': False, | ||||
|                            'street0_FoldTo3BChance': False, | ||||
|                            'street0_FoldTo3BDone': False, | ||||
|                            'street0_FoldTo4BChance': False, | ||||
|                            'street0_FoldTo4BDone': False, | ||||
|                            'street0_SqueezeChance': False, | ||||
|                            'street0_SqueezeDone': False, | ||||
|                            'street1Aggr': False, | ||||
|                            'street1Bets': 0, | ||||
|                            'street1CBChance': False, | ||||
|                            'street1CBDone': False, | ||||
|                            'street1Calls': 0, | ||||
|                            'street1CheckCallRaiseChance': False, | ||||
|                            'street1CheckCallRaiseDone': False, | ||||
|                            'street1Raises': 0, | ||||
|                            'street1Seen': False, | ||||
|                            'street2Aggr': False, | ||||
|                            'street2Bets': 0, | ||||
|                            'street2CBChance': False, | ||||
|                            'street2CBDone': False, | ||||
|                            'street2Calls': 0, | ||||
|                            'street2CheckCallRaiseChance': False, | ||||
|                            'street2CheckCallRaiseDone': False, | ||||
|                            'street2Raises': 0, | ||||
|                            'street2Seen': False, | ||||
|                            'street3Aggr': False, | ||||
|                            'street3Bets': 0, | ||||
|                            'street3CBChance': False, | ||||
|                            'street3CBDone': False, | ||||
|                            'street3Calls': 0, | ||||
|                            'street3CheckCallRaiseChance': False, | ||||
|                            'street3CheckCallRaiseDone': False, | ||||
|                            'street3Raises': 0, | ||||
|                            'street3Seen': False, | ||||
|                            'street4Aggr': False, | ||||
|                            'street4Bets': 0, | ||||
|                            'street4CBChance': False, | ||||
|                            'street4CBDone': False, | ||||
|                            'street4Calls': 0, | ||||
|                            'street4CheckCallRaiseChance': False, | ||||
|                            'street4CheckCallRaiseDone': False, | ||||
|                            'street4Raises': 0, | ||||
|                            'street4Seen': False, | ||||
|                            'success_Steal': False, | ||||
|                            'totalProfit': 0, | ||||
|                            'tourneyTypeId': None, | ||||
|                            'tourneysPlayersIds': None, | ||||
|                            'winnings': 0, | ||||
|                            'wonAtSD': 0.0, | ||||
|                            'wonWhenSeenStreet1': 0.0, | ||||
|                            'wonWhenSeenStreet2': 0.0, | ||||
|                            'wonWhenSeenStreet3': 0.0, | ||||
|                            'wonWhenSeenStreet4': 0.0}, | ||||
|     u'zbubop': {   'card1': 28, | ||||
|                    'card2': 8, | ||||
|                    'card3': 52, | ||||
|                    'card4': 50, | ||||
|                    'card5': 0, | ||||
|                    'card6': 0, | ||||
|                    'card7': 0, | ||||
|                    'foldBbToStealChance': False, | ||||
|                    'foldSbToStealChance': False, | ||||
|                    'foldToOtherRaisedStreet0': False, | ||||
|                    'foldToOtherRaisedStreet1': False, | ||||
|                    'foldToOtherRaisedStreet2': False, | ||||
|                    'foldToOtherRaisedStreet3': False, | ||||
|                    'foldToOtherRaisedStreet4': False, | ||||
|                    'foldToStreet1CBChance': False, | ||||
|                    'foldToStreet1CBDone': False, | ||||
|                    'foldToStreet2CBChance': False, | ||||
|                    'foldToStreet2CBDone': False, | ||||
|                    'foldToStreet3CBChance': False, | ||||
|                    'foldToStreet3CBDone': False, | ||||
|                    'foldToStreet4CBChance': False, | ||||
|                    'foldToStreet4CBDone': False, | ||||
|                    'foldedBbToSteal': False, | ||||
|                    'foldedSbToSteal': False, | ||||
|                    'other3BStreet0': False, | ||||
|                    'other4BStreet0': False, | ||||
|                    'otherRaisedStreet0': False, | ||||
|                    'otherRaisedStreet1': True, | ||||
|                    'otherRaisedStreet2': True, | ||||
|                    'otherRaisedStreet3': False, | ||||
|                    'otherRaisedStreet4': False, | ||||
|                    'position': 2, | ||||
|                    'raiseFirstInChance': True, | ||||
|                    'raiseToStealChance': False, | ||||
|                    'raiseToStealDone': False, | ||||
|                    'raisedFirstIn': False, | ||||
|                    'rake': 150, | ||||
|                    'sawShowdown': True, | ||||
|                    'seatNo': 1, | ||||
|                    'sitout': False, | ||||
|                    'startCards': 0, | ||||
|                    'startCash': 1067600, | ||||
|                    'street0Aggr': False, | ||||
|                    'street0Bets': 0, | ||||
|                    'street0Calls': 2, | ||||
|                    'street0Raises': 0, | ||||
|                    'street0VPI': True, | ||||
|                    'street0_3BChance': True, | ||||
|                    'street0_3BDone': False, | ||||
|                    'street0_4BChance': False, | ||||
|                    'street0_4BDone': False, | ||||
|                    'street0_C4BChance': False, | ||||
|                    'street0_C4BDone': False, | ||||
|                    'street0_FoldTo3BChance': False, | ||||
|                    'street0_FoldTo3BDone': False, | ||||
|                    'street0_FoldTo4BChance': False, | ||||
|                    'street0_FoldTo4BDone': False, | ||||
|                    'street0_SqueezeChance': True, | ||||
|                    'street0_SqueezeDone': False, | ||||
|                    'street1Aggr': False, | ||||
|                    'street1Bets': 0, | ||||
|                    'street1CBChance': False, | ||||
|                    'street1CBDone': False, | ||||
|                    'street1Calls': 1, | ||||
|                    'street1CheckCallRaiseChance': False, | ||||
|                    'street1CheckCallRaiseDone': False, | ||||
|                    'street1Raises': 0, | ||||
|                    'street1Seen': True, | ||||
|                    'street2Aggr': True, | ||||
|                    'street2Bets': 0, | ||||
|                    'street2CBChance': False, | ||||
|                    'street2CBDone': False, | ||||
|                    'street2Calls': 0, | ||||
|                    'street2CheckCallRaiseChance': True, | ||||
|                    'street2CheckCallRaiseDone': True, | ||||
|                    'street2Raises': 0, | ||||
|                    'street2Seen': True, | ||||
|                    'street3Aggr': True, | ||||
|                    'street3Bets': 1, | ||||
|                    'street3CBChance': True, | ||||
|                    'street3CBDone': True, | ||||
|                    'street3Calls': 0, | ||||
|                    'street3CheckCallRaiseChance': True, | ||||
|                    'street3CheckCallRaiseDone': True, | ||||
|                    'street3Raises': 0, | ||||
|                    'street3Seen': True, | ||||
|                    'street4Aggr': False, | ||||
|                    'street4Bets': 0, | ||||
|                    'street4CBChance': False, | ||||
|                    'street4CBDone': False, | ||||
|                    'street4Calls': 0, | ||||
|                    'street4CheckCallRaiseChance': False, | ||||
|                    'street4CheckCallRaiseDone': False, | ||||
|                    'street4Raises': 0, | ||||
|                    'street4Seen': False, | ||||
|                    'success_Steal': False, | ||||
|                    'totalProfit': 24850, | ||||
|                    'tourneyTypeId': None, | ||||
|                    'tourneysPlayersIds': None, | ||||
|                    'winnings': 204850, | ||||
|                    'wonAtSD': 1.0, | ||||
|                    'wonWhenSeenStreet1': 1.0, | ||||
|                    'wonWhenSeenStreet2': 1.0, | ||||
|                    'wonWhenSeenStreet3': 1.0, | ||||
|                    'wonWhenSeenStreet4': 0.0}} | ||||
		Loading…
	
		Reference in New Issue
	
	Block a user