add example files from entraction
This commit is contained in:
		
							parent
							
								
									2d8e611f2d
								
							
						
					
					
						commit
						00767d4cf7
					
				|  | @ -0,0 +1,288 @@ | |||
| 2137865906:35129644 | ||||
| 2137866285:35129644 | ||||
| 2137866663:35129644 | ||||
| 2137870973:35129644 | ||||
| 2137871766:35134072 | ||||
| 2137871297:35129644 | ||||
| 2137872103:35134072 | ||||
| 2137871605:35129644 | ||||
| 2137872595:35134072 | ||||
| 2137875811:35129644 | ||||
| 2137875860:35135862 | ||||
| 2137873579:35132513 | ||||
| 2137876905:35134072 | ||||
| 2137876144:35129644 | ||||
| 2137876304:35135862 | ||||
| 2137877295:35134072 | ||||
| 2137876333:35125878 | ||||
| 2137876536:35129644 | ||||
| 2137877928:35132513 | ||||
| 2137877564:35134072 | ||||
| 2137878328:35132513 | ||||
| 2137879861:35129644 | ||||
| 2137879886:35125878 | ||||
| 2137881190:35124993 | ||||
| 2137878558:35132513 | ||||
| 2137879970:35135862 | ||||
| 2137880240:35125878 | ||||
| 2137880794:35134072 | ||||
| 2137880410:35135862 | ||||
| 2137880231:35129644 | ||||
| 2137881290:35124993 | ||||
| 2137882780:35132513 | ||||
| 2137881406:35134072 | ||||
| 2137881679:35134072 | ||||
| 2137880464:35125878 | ||||
| 2137880727:35129644 | ||||
| 2137881626:35124993 | ||||
| 2137880704:35135862 | ||||
| 2137883876:35125878 | ||||
| 2137884785:35134072 | ||||
| 2137883993:35129644 | ||||
| 2137883139:35132513 | ||||
| 2137884961:35124993 | ||||
| 2137884221:35135862 | ||||
| 2137885174:35134072 | ||||
| 2137884365:35129644 | ||||
| 2137885400:35134072 | ||||
| 2137883628:35132513 | ||||
| 2137884472:35135862 | ||||
| 2137884196:35125878 | ||||
| 2137885347:35124993 | ||||
| 2137885725:35134072 | ||||
| 2137886946:35132513 | ||||
| 2137887899:35135862 | ||||
| 2137884723:35129644 | ||||
| 2137889992:35124993 | ||||
| 2137887205:35132513 | ||||
| 2137887352:35132513 | ||||
| 2137890172:35134072 | ||||
| 2137888240:35129644 | ||||
| 2137890469:35134072 | ||||
| 2137888228:35135862 | ||||
| 2137890574:35134072 | ||||
| 2137890313:35124993 | ||||
| 2137887389:35132513 | ||||
| 2137888461:35129644 | ||||
| 2137890639:35134072 | ||||
| 2137890809:35124993 | ||||
| 2137891798:35129644 | ||||
| 2137893735:35132513 | ||||
| 2137888599:35135862 | ||||
| 2137890884:35134072 | ||||
| 2137891075:35124993 | ||||
| 2137892026:35129644 | ||||
| 2137891456:35134072 | ||||
| 2137892446:35129644 | ||||
| 2137892247:35135862 | ||||
| 2137894197:35131702 | ||||
| 2137891445:35124993 | ||||
| 2137894058:35132513 | ||||
| 2137896843:35124993 | ||||
| 2137894457:35131702 | ||||
| 2137891555:35134072 | ||||
| 2137897773:35129644 | ||||
| 2137897740:35135862 | ||||
| 2137894547:35132513 | ||||
| 2137894631:35131702 | ||||
| 2137896932:35124993 | ||||
| 2137897044:35134072 | ||||
| 2137894729:35132513 | ||||
| 2137897392:35134072 | ||||
| 2137898016:35129644 | ||||
| 2137898913:35132513 | ||||
| 2137897466:35134072 | ||||
| 2137898774:35131702 | ||||
| 2137897328:35124993 | ||||
| 2137898079:35135862 | ||||
| 2137898413:35129644 | ||||
| 2137897728:35124993 | ||||
| 2137899017:35132513 | ||||
| 2137899072:35131702 | ||||
| 2137897590:35134072 | ||||
| 2137898640:35135862 | ||||
| 2137898682:35129644 | ||||
| 2137899820:35124993 | ||||
| 2137899323:35131702 | ||||
| 2137900225:35124993 | ||||
| 2137899379:35132513 | ||||
| 2137899994:35134072 | ||||
| 2137900410:35134072 | ||||
| 2137900360:35124993 | ||||
| 2137900997:35135862 | ||||
| 2137900613:35124993 | ||||
| 2137901078:35129644 | ||||
| 2137900503:35134072 | ||||
| 2137899716:35132513 | ||||
| 2137901536:35129644 | ||||
| 2137901493:35135862 | ||||
| 2137900671:35124993 | ||||
| 2137899674:35131702 | ||||
| 2137905742:35134072 | ||||
| 2137905028:35132513 | ||||
| 2137906011:35134072 | ||||
| 2137906110:35134072 | ||||
| 2137905180:35131702 | ||||
| 2137906194:35134072 | ||||
| 2137905268:35132513 | ||||
| 2137901646:35129644 | ||||
| 2137906306:35134072 | ||||
| 2137905426:35132513 | ||||
| 2137901693:35135862 | ||||
| 2137905979:35124993 | ||||
| 2137906407:35134072 | ||||
| 2137907083:35129644 | ||||
| 2137906451:35124993 | ||||
| 2137906504:35134072 | ||||
| 2137907200:35135862 | ||||
| 2137906693:35134072 | ||||
| 2137905419:35131702 | ||||
| 2137907278:35129644 | ||||
| 2137905538:35132513 | ||||
| 2137906618:35124993 | ||||
| 2137911790:35134072 | ||||
| 2137911910:35124993 | ||||
| 2137907478:35135862 | ||||
| 2137910856:35131702 | ||||
| 2137910932:35132513 | ||||
| 2137907595:35129644 | ||||
| 2137911986:35124993 | ||||
| 2137907707:35135862 | ||||
| 2137911971:35134072 | ||||
| 2137913922:35129644 | ||||
| 2137912286:35134072 | ||||
| 2137911090:35131702 | ||||
| 2137912502:35134072 | ||||
| 2137911226:35132513 | ||||
| 2137913947:35135862 | ||||
| 2137912590:35134072 | ||||
| 2137911581:35132513 | ||||
| 2137912240:35124993 | ||||
| 2137914142:35129644 | ||||
| 2137911633:35132513 | ||||
| 2137912681:35134072 | ||||
| 2137911470:35131702 | ||||
| 2137914295:35135862 | ||||
| 2137914798:35124993 | ||||
| 2137914936:35134072 | ||||
| 2137915764:35132513 | ||||
| 2137914494:35129644 | ||||
| 2137915057:35134072 | ||||
| 2137916021:35132513 | ||||
| 2137914624:35135862 | ||||
| 2137915017:35124993 | ||||
| 2137915868:35131702 | ||||
| 2137916208:35132513 | ||||
| 2137917880:35129644 | ||||
| 2137915297:35134072 | ||||
| 2137918014:35135862 | ||||
| 2137915612:35134072 | ||||
| 2137915423:35124993 | ||||
| 2137916302:35131702 | ||||
| 2137918193:35129644 | ||||
| 2137915700:35134072 | ||||
| 2137916618:35131702 | ||||
| 2137916377:35132513 | ||||
| 2137918296:35135862 | ||||
| 2137918531:35129644 | ||||
| 2137922085:35134072 | ||||
| 2137922912:35131702 | ||||
| 2137921772:35124993 | ||||
| 2137918702:35135862 | ||||
| 2137922377:35124993 | ||||
| 2137922268:35134072 | ||||
| 2137923085:35131702 | ||||
| 2137922529:35134072 | ||||
| 2137923949:35135862 | ||||
| 2137923777:35129644 | ||||
| 2137922927:35132513 | ||||
| 2137923379:35131702 | ||||
| 2137922678:35134072 | ||||
| 2137923575:35131702 | ||||
| 2137924196:35135862 | ||||
| 2137923428:35132513 | ||||
| 2137923651:35131702 | ||||
| 2137926879:35131702 | ||||
| 2137924232:35129644 | ||||
| 2137924970:35134072 | ||||
| 2137922524:35124993 | ||||
| 2137926868:35132513 | ||||
| 2137925462:35134072 | ||||
| 2137926921:35131702 | ||||
| 2137924592:35135862 | ||||
| 2137927833:35129644 | ||||
| 2137925433:35124993 | ||||
| 2137927144:35131702 | ||||
| 2137927069:35132513 | ||||
| 2137927391:35131702 | ||||
| 2137925533:35134072 | ||||
| 2137928074:35135862 | ||||
| 2137929945:35134072 | ||||
| 2137927474:35131702 | ||||
| 2137930036:35134072 | ||||
| 2137929754:35124993 | ||||
| 2137927470:35132513 | ||||
| 2137928281:35129644 | ||||
| 2137930113:35134072 | ||||
| 2137930781:35132513 | ||||
| 2137928489:35135862 | ||||
| 2137927663:35131702 | ||||
| 2137930118:35124993 | ||||
| 2137928701:35129644 | ||||
| 2137930949:35132513 | ||||
| 2137930313:35134072 | ||||
| 2137931072:35131702 | ||||
| 2137930640:35124993 | ||||
| 2137931898:35135862 | ||||
| 2137931205:35132513 | ||||
| 2137934771:35124993 | ||||
| 2137930652:35134072 | ||||
| 2137934890:35124993 | ||||
| 2137934990:35124993 | ||||
| 2137932103:35129644 | ||||
| 2137932326:35135862 | ||||
| 2137934951:35134072 | ||||
| 2137935031:35124993 | ||||
| 2137931321:35131702 | ||||
| 2137931420:35132513 | ||||
| 2137935162:35124993 | ||||
| 2137932614:35129644 | ||||
| 2137935292:35124993 | ||||
| 2137935148:35134072 | ||||
| 2137935475:35124993 | ||||
| 2137936812:35132513 | ||||
| 2137932612:35135862 | ||||
| 2137935560:35124993 | ||||
| 2137936806:35131702 | ||||
| 2137937090:35132513 | ||||
| 2137935478:35134072 | ||||
| 2137935641:35124993 | ||||
| 2137935927:35129644 | ||||
| 2137937188:35131702 | ||||
| 2137937250:35132513 | ||||
| 2137940806:35124993 | ||||
| 2137936192:35135862 | ||||
| 2137936484:35129644 | ||||
| 2137941010:35124993 | ||||
| 2137940802:35134072 | ||||
| 2137937476:35131702 | ||||
| 2137936697:35135862 | ||||
| 2137937492:35132513 | ||||
| 2137941174:35124993 | ||||
| 2137944960:35135862 | ||||
| 2137937697:35131702 | ||||
| 2137944843:35129644 | ||||
| 2137941177:35134072 | ||||
| 2137946897:35132513 | ||||
| 2137947029:35131702 | ||||
| 2137941442:35124993 | ||||
| 2137941580:35134072 | ||||
| 2137945234:35135862 | ||||
| 2137945289:35129644 | ||||
| 2137947158:35132513 | ||||
| 2137948842:35134072 | ||||
| 2137947161:35131702 | ||||
| 2137941705:35124993 | ||||
| 2137949017:35134072 | ||||
| 2137947446:35132513 | ||||
| 2137947521:35131702 | ||||
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							|  | @ -0,0 +1,258 @@ | |||
| Game # 2137876333 - Omaha High Pot Limit EUR 0.02/0.04 - Table "Chikumi" | ||||
| 
 | ||||
| Players(max 6): | ||||
| LihavaLapsi                 (EUR 2.08 in seat 1) | ||||
| kikekake                    (EUR 2.15 in seat 2) | ||||
| RealFish82                  (EUR 4.00 in seat 3) | ||||
| lukasp2                     (EUR 2.30 in seat 4) | ||||
| F4UXR34L                    (EUR 4.00 in seat 5) | ||||
| ditemelovoi                 (EUR 10.44 in seat 6) | ||||
| 
 | ||||
| Dealer:                     RealFish82 | ||||
| Small Blind:                lukasp2     (0.02) | ||||
| Big Blind:                  F4UXR34L    (0.04) | ||||
| 
 | ||||
| F4UXR34L was dealt:         8s - Qd - 3d - 5c | ||||
| 
 | ||||
| ditemelovoi                 Call        (0.04) | ||||
| LihavaLapsi                 Raise       (0.18) | ||||
| kikekake                    Fold         | ||||
| RealFish82                  Fold         | ||||
| lukasp2                     Fold         | ||||
| F4UXR34L                    Fold         | ||||
| ditemelovoi                 Call        (0.14) | ||||
| 
 | ||||
| Flop                        Kh - 6d - 3c | ||||
| 
 | ||||
| ditemelovoi                 Check        | ||||
| LihavaLapsi                 Bet         (0.36) | ||||
| ditemelovoi                 Raise       (1.50) | ||||
| LihavaLapsi                 All-In      (1.54) | ||||
| ditemelovoi                 Call        (0.40) | ||||
| 
 | ||||
| Turn                        Kh - 6d - 3c - Jh | ||||
| River                       Kh - 6d - 3c - Jh - 7d | ||||
| 
 | ||||
| ditemelovoi shows:          Th - Jd - Kd - 8h (two pairs, Kings and Jacks) | ||||
| LihavaLapsi shows:          Kc - 9h - Ad - Ts (a pair of Kings) | ||||
| 
 | ||||
| ditemelovoi wins:           EUR 4.01 (with two pairs, Kings and Jacks) | ||||
| Rake:                       EUR 0.21 | ||||
| 
 | ||||
| Game ended 2011-03-21 16:44:53 GMT | ||||
| 
 | ||||
| Game # 2137879886 - Omaha High Pot Limit EUR 0.02/0.04 - Table "Chikumi" | ||||
| 
 | ||||
| Players(max 6): | ||||
| LihavaLapsi                 (EUR 4.00 in seat 1) | ||||
| kikekake                    (EUR 2.15 in seat 2) | ||||
| RealFish82                  (EUR 4.00 in seat 3) | ||||
| lukasp2                     (EUR 2.28 in seat 4) | ||||
| F4UXR34L                    (EUR 3.96 in seat 5) | ||||
| ditemelovoi                 (EUR 12.37 in seat 6) | ||||
| 
 | ||||
| Dealer:                     lukasp2 | ||||
| Small Blind:                F4UXR34L    (0.02) | ||||
| Big Blind:                  ditemelovoi (0.04) | ||||
| 
 | ||||
| F4UXR34L was dealt:         Td - 5h - Kc - 3d | ||||
| 
 | ||||
| LihavaLapsi                 Fold         | ||||
| kikekake                    Fold         | ||||
| RealFish82                  Fold         | ||||
| lukasp2                     Raise       (0.14) | ||||
| F4UXR34L                    Fold         | ||||
| ditemelovoi                 Call        (0.10) | ||||
| 
 | ||||
| Flop                        Qs - 4c - Jh | ||||
| 
 | ||||
| ditemelovoi                 Check        | ||||
| lukasp2                     Bet         (0.22) | ||||
| ditemelovoi                 Raise       (0.96) | ||||
| lukasp2                     Fold         | ||||
| ditemelovoi                 Payback     (0.74) | ||||
| 
 | ||||
| ditemelovoi didn't show hand | ||||
| 
 | ||||
| ditemelovoi wins:           EUR 0.71 | ||||
| Rake:                       EUR 0.03 | ||||
| 
 | ||||
| Game ended 2011-03-21 16:46:00 GMT | ||||
| 
 | ||||
| Game # 2137880240 - Omaha High Pot Limit EUR 0.02/0.04 - Table "Chikumi" | ||||
| 
 | ||||
| Players(max 6): | ||||
| LihavaLapsi                 (EUR 4.00 in seat 1) | ||||
| kikekake                    (EUR 2.15 in seat 2) | ||||
| RealFish82                  (EUR 4.00 in seat 3) | ||||
| lukasp2                     (EUR 1.92 in seat 4) | ||||
| F4UXR34L                    (EUR 4.00 in seat 5) | ||||
| ditemelovoi                 (EUR 12.72 in seat 6) | ||||
| 
 | ||||
| Dealer:                     F4UXR34L | ||||
| Small Blind:                ditemelovoi (0.02) | ||||
| Big Blind:                  LihavaLapsi (0.04) | ||||
| 
 | ||||
| F4UXR34L was dealt:         8s - 5c - 8c - 6d | ||||
| 
 | ||||
| kikekake                    Raise       (0.14) | ||||
| RealFish82                  Fold         | ||||
| lukasp2                     Fold         | ||||
| F4UXR34L                    Fold         | ||||
| ditemelovoi                 Call        (0.12) | ||||
| LihavaLapsi                 Call        (0.10) | ||||
| 
 | ||||
| Flop                        6h - Js - 5s | ||||
| 
 | ||||
| ditemelovoi                 Check        | ||||
| LihavaLapsi                 Check        | ||||
| kikekake                    Bet         (0.42) | ||||
| ditemelovoi                 Fold         | ||||
| LihavaLapsi                 Fold         | ||||
| kikekake                    Payback     (0.42) | ||||
| 
 | ||||
| kikekake didn't show hand | ||||
| 
 | ||||
| kikekake wins:              EUR 0.40 | ||||
| Rake:                       EUR 0.02 | ||||
| 
 | ||||
| Game ended 2011-03-21 16:46:39 GMT | ||||
| 
 | ||||
| Game # 2137880464 - Omaha High Pot Limit EUR 0.02/0.04 - Table "Chikumi" | ||||
| 
 | ||||
| Players(max 6): | ||||
| LihavaLapsi                 (EUR 3.86 in seat 1) | ||||
| kikekake                    (EUR 2.41 in seat 2) | ||||
| RealFish82                  (EUR 4.00 in seat 3) | ||||
| lukasp2                     (EUR 1.92 in seat 4) | ||||
| F4UXR34L                    (EUR 4.00 in seat 5) | ||||
| ditemelovoi                 (EUR 12.58 in seat 6) | ||||
| 
 | ||||
| Dealer:                     ditemelovoi | ||||
| Small Blind:                LihavaLapsi (0.02) | ||||
| Big Blind:                  kikekake    (0.04) | ||||
| 
 | ||||
| F4UXR34L was dealt:         3s - 7h - Th - Jc | ||||
| 
 | ||||
| RealFish82                  Fold         | ||||
| lukasp2                     Raise       (0.14) | ||||
| F4UXR34L                    Fold         | ||||
| ditemelovoi                 Call        (0.14) | ||||
| LihavaLapsi                 Fold         | ||||
| kikekake                    Call        (0.10) | ||||
| 
 | ||||
| Flop                        2h - 8d - 8s | ||||
| 
 | ||||
| kikekake                    Check        | ||||
| lukasp2                     Check        | ||||
| ditemelovoi                 Bet         (0.44) | ||||
| kikekake                    Fold         | ||||
| lukasp2                     Fold         | ||||
| ditemelovoi                 Payback     (0.44) | ||||
| 
 | ||||
| ditemelovoi didn't show hand | ||||
| 
 | ||||
| ditemelovoi wins:           EUR 0.42 | ||||
| Rake:                       EUR 0.02 | ||||
| 
 | ||||
| Game ended 2011-03-21 16:47:45 GMT | ||||
| 
 | ||||
| Game # 2137883876 - Omaha High Pot Limit EUR 0.02/0.04 - Table "Chikumi" | ||||
| 
 | ||||
| Players(max 6): | ||||
| LihavaLapsi                 (EUR 3.84 in seat 1) | ||||
| kikekake                    (EUR 2.27 in seat 2) | ||||
| RealFish82                  (EUR 4.00 in seat 3) | ||||
| lukasp2                     (EUR 1.78 in seat 4) | ||||
| F4UXR34L                    (EUR 4.00 in seat 5) | ||||
| ditemelovoi                 (EUR 12.86 in seat 6) | ||||
| 
 | ||||
| Dealer:                     LihavaLapsi | ||||
| Small Blind:                kikekake    (0.02) | ||||
| Big Blind:                  RealFish82  (0.04) | ||||
| 
 | ||||
| F4UXR34L was dealt:         3c - Ah - 4s - 9c | ||||
| 
 | ||||
| lukasp2                     Fold         | ||||
| F4UXR34L                    Fold         | ||||
| ditemelovoi                 Fold         | ||||
| LihavaLapsi                 Fold         | ||||
| kikekake                    Call        (0.02) | ||||
| RealFish82                  Check        | ||||
| 
 | ||||
| Flop                        7s - 5s - Jd | ||||
| 
 | ||||
| kikekake                    Bet         (0.04) | ||||
| RealFish82                  Call        (0.04) | ||||
| 
 | ||||
| Turn                        7s - 5s - Jd - As | ||||
| 
 | ||||
| kikekake                    Bet         (0.16) | ||||
| RealFish82                  Call        (0.16) | ||||
| 
 | ||||
| River                       7s - 5s - Jd - As - 6s | ||||
| 
 | ||||
| kikekake                    Bet         (0.48) | ||||
| RealFish82                  Call        (0.48) | ||||
| 
 | ||||
| kikekake shows:             Js - 3d - 3s - Jc (a flush, Ace high) | ||||
| RealFish82 shows:           9s - Qs - 2c - 5d (a flush, Ace and Queen high) | ||||
| 
 | ||||
| RealFish82 wins:            EUR 1.37 (with a flush, Ace and Queen high) | ||||
| Rake:                       EUR 0.07 | ||||
| 
 | ||||
| Game ended 2011-03-21 16:48:35 GMT | ||||
| 
 | ||||
| Game # 2137884196 - Omaha High Pot Limit EUR 0.02/0.04 - Table "Chikumi" | ||||
| 
 | ||||
| Players(max 6): | ||||
| LihavaLapsi                 (EUR 3.84 in seat 1) | ||||
| kikekake                    (EUR 1.55 in seat 2) | ||||
| RealFish82                  (EUR 4.65 in seat 3) | ||||
| lukasp2                     (EUR 1.78 in seat 4) | ||||
| F4UXR34L                    (EUR 4.00 in seat 5) | ||||
| ditemelovoi                 (EUR 12.86 in seat 6) | ||||
| 
 | ||||
| Dealer:                     kikekake | ||||
| Small Blind:                RealFish82  (0.02) | ||||
| Big Blind:                  lukasp2     (0.04) | ||||
| 
 | ||||
| F4UXR34L was dealt:         5s - 2h - Ad - 2s | ||||
| 
 | ||||
| F4UXR34L                    Fold         | ||||
| ditemelovoi                 Call        (0.04) | ||||
| LihavaLapsi                 Call        (0.04) | ||||
| kikekake                    Call        (0.04) | ||||
| RealFish82                  Call        (0.02) | ||||
| lukasp2                     Check        | ||||
| 
 | ||||
| Flop                        7d - 2c - 8h | ||||
| 
 | ||||
| RealFish82                  Check        | ||||
| lukasp2                     Check        | ||||
| ditemelovoi                 Check        | ||||
| LihavaLapsi                 Bet         (0.15) | ||||
| kikekake                    Call        (0.15) | ||||
| RealFish82                  Fold         | ||||
| lukasp2                     Call        (0.15) | ||||
| ditemelovoi                 Call        (0.15) | ||||
| 
 | ||||
| Turn                        7d - 2c - 8h - 4d | ||||
| 
 | ||||
| lukasp2                     Check        | ||||
| ditemelovoi                 Bet         (0.80) | ||||
| LihavaLapsi                 Fold         | ||||
| kikekake                    All-In      (1.36) | ||||
| lukasp2                     Fold         | ||||
| ditemelovoi                 Call        (0.56) | ||||
| 
 | ||||
| River                       7d - 2c - 8h - 4d - 4h | ||||
| 
 | ||||
| ditemelovoi shows:          6s - 4c - Jc - 8c (a full house, Fours full of Eights) | ||||
| kikekake shows:             5c - 7c - Jd - 6c (a straight, Eight high) | ||||
| 
 | ||||
| ditemelovoi wins:           EUR 3.35 (with a full house, Fours full of Eights) | ||||
| Rake:                       EUR 0.17 | ||||
| 
 | ||||
| Game ended 2011-03-21 16:50:35 GMT | ||||
| 
 | ||||
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							
		Loading…
	
		Reference in New Issue
	
	Block a user