e66456d7b1
TestHandsPlayers Total Errors: 34 --------------------- Errors by stat: --------------------- ( 1) : street0_3BChance ( 1) : street1CBChance ( 1) : street1CBDone ( 2) : street0_FoldTo4BChance ( 2) : totalProfit ( 3) : rake ( 5) : street0_FoldTo3BChance ( 8) : Parse ( 11) : street0_4BChance |
||
---|---|---|
.. | ||
LHE-9max-USD-0.50-1.00-201008.All-in.with.showdown.txt | ||
LHE-9max-USD-0.50-1.00-201008.All-in.with.showdown.txt.hp | ||
LO-9max-0.05-0.10-201009.Sample.txt | ||
NLHE-9max-USD-0.05-0.10-201008.Betfair.Skin.txt | ||
NLHE-9max-USD-0.05-0.10-201009.Dead.Small.Blind.txt | ||
NLHE-10max-USD-0.02-0.04-201102.Speed.table.BWin.txt | ||
NLHE-10max-USD-0.02-0.04-201102.Speed.table.BWin.txt.gt | ||
NLHE-10max-USD-0.02-0.04-201102.Speed.table.BWin.txt.hands | ||
NLHE-10max-USD-0.02-0.04-201102.Speed.table.BWin.txt.hp | ||
PLO-6max-EUR-1-1-2011002.Sample.txt |