34f0c93351
This hand contains only 6 of the 7 cards for 'shown' and 'mucked' |
||
---|---|---|
.. | ||
Absolute/Stud | ||
Betfair/Flop | ||
Carbon/Flop | ||
Everleaf/Flop | ||
FTP | ||
iPoker/Stud | ||
OnGame | ||
PartyPoker | ||
PKR/Flop | ||
Stars |
34f0c93351
This hand contains only 6 of the 7 cards for 'shown' and 'mucked' |
||
---|---|---|
.. | ||
Absolute/Stud | ||
Betfair/Flop | ||
Carbon/Flop | ||
Everleaf/Flop | ||
FTP | ||
iPoker/Stud | ||
OnGame | ||
PartyPoker | ||
PKR/Flop | ||
Stars |