Merge branch 'master' of git://git.assembla.com/fpdb-gimick
This commit is contained in:
		
						commit
						d84ff44875
					
				|  | @ -4,6 +4,7 @@ import codecs | |||
| import Options | ||||
| import HandHistoryConverter | ||||
| import Configuration | ||||
| import sys | ||||
| 
 | ||||
| (options, argv) = Options.fpdb_options() | ||||
| config = Configuration.Config() | ||||
|  | @ -27,6 +28,13 @@ else: | |||
| 
 | ||||
| m = hhc.re_PlayerInfo.finditer(filecontents) | ||||
| 
 | ||||
| outfile = options.infile+".anon" | ||||
| print "Output being written to", outfile | ||||
| 
 | ||||
| savestdout = sys.stdout | ||||
| fsock = open(outfile,"w") | ||||
| sys.stdout = fsock | ||||
| 
 | ||||
| players = [] | ||||
| for a in m: | ||||
|     players = players + [a.group('PNAME')] | ||||
|  | @ -37,3 +45,7 @@ for i, name in enumerate(uniq): | |||
|     filecontents = filecontents.replace(name, 'Player%d' %i) | ||||
| 
 | ||||
| print filecontents | ||||
| 
 | ||||
| sys.stdout = savestdout | ||||
| fsock.close() | ||||
| 
 | ||||
|  |  | |||
|  | @ -0,0 +1,137 @@ | |||
| PokerStars Game #99999999999:  Hold'em No Limit ($0.25/$0.50 USD) - 2010/05/23 22:39:16 WET [2010/05/23 17:39:16 ET] | ||||
| Table '99999999 II' 2-max Seat #1 is the button | ||||
| Seat 1: Player0 ($20 in chips)  | ||||
| Seat 2: Player1 ($50.50 in chips)  | ||||
| Player0: posts small blind $0.25 | ||||
| Player1: posts big blind $0.50 | ||||
| *** HOLE CARDS *** | ||||
| Dealt to Player0 [2h Th] | ||||
| Player0: calls $0.25 | ||||
| Player1: checks  | ||||
| *** FLOP *** [4c 8c Ac] | ||||
| Player1: checks  | ||||
| Player0: checks  | ||||
| *** TURN *** [4c 8c Ac] [7s] | ||||
| Player1: checks  | ||||
| Player0: bets $1 | ||||
| Player1: folds  | ||||
| Uncalled bet ($1) returned to Player0 | ||||
| Player0 collected $0.95 from pot | ||||
| Player0: doesn't show hand  | ||||
| *** SUMMARY *** | ||||
| Total pot $1 | Rake $0.05  | ||||
| Board [4c 8c Ac 7s] | ||||
| Seat 1: Player0 (button) (small blind) collected ($0.95) | ||||
| Seat 2: Player1 (big blind) folded on the Turn | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| PokerStars Game #99999999999:  Hold'em No Limit ($0.25/$0.50 USD) - 2010/05/23 22:39:59 WET [2010/05/23 17:39:59 ET] | ||||
| Table '99999999 II' 2-max Seat #2 is the button | ||||
| Seat 1: Player0 ($20.45 in chips)  | ||||
| Seat 2: Player1 ($50 in chips)  | ||||
| Player1: posts small blind $0.25 | ||||
| Player0: posts big blind $0.50 | ||||
| *** HOLE CARDS *** | ||||
| Dealt to Player0 [7h Kh] | ||||
| Player1: raises $1 to $1.50 | ||||
| Player0: folds  | ||||
| Uncalled bet ($1) returned to Player1 | ||||
| Player1 collected $1 from pot | ||||
| Player1: doesn't show hand  | ||||
| *** SUMMARY *** | ||||
| Total pot $1 | Rake $0  | ||||
| Seat 1: Player0 (big blind) folded before Flop | ||||
| Seat 2: Player1 (button) (small blind) collected ($1) | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| PokerStars Game #99999999999:  Hold'em No Limit ($0.25/$0.50 USD) - 2010/05/23 22:40:22 WET [2010/05/23 17:40:22 ET] | ||||
| Table '99999999 II' 2-max Seat #1 is the button | ||||
| Seat 1: Player0 ($19.95 in chips)  | ||||
| Seat 2: Player1 ($50.50 in chips)  | ||||
| Player0: posts small blind $0.25 | ||||
| Player1: posts big blind $0.50 | ||||
| *** HOLE CARDS *** | ||||
| Dealt to Player0 [5c 8c] | ||||
| Player0: folds  | ||||
| Uncalled bet ($0.25) returned to Player1 | ||||
| Player1 collected $0.50 from pot | ||||
| Player1: doesn't show hand  | ||||
| *** SUMMARY *** | ||||
| Total pot $0.50 | Rake $0  | ||||
| Seat 1: Player0 (button) (small blind) folded before Flop | ||||
| Seat 2: Player1 (big blind) collected ($0.50) | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| PokerStars Game #99999999999:  Hold'em No Limit ($0.25/$0.50 USD) - 2010/05/23 22:40:29 WET [2010/05/23 17:40:29 ET] | ||||
| Table '99999999 II' 2-max Seat #2 is the button | ||||
| Seat 1: Player0 ($19.70 in chips)  | ||||
| Seat 2: Player1 ($50.75 in chips)  | ||||
| Player1: posts small blind $0.25 | ||||
| Player0: posts big blind $0.50 | ||||
| *** HOLE CARDS *** | ||||
| Dealt to Player0 [Ks 9c] | ||||
| Player1: raises $1 to $1.50 | ||||
| Player0: calls $1 | ||||
| *** FLOP *** [3d As 4s] | ||||
| Player0: checks  | ||||
| Player1: bets $2 | ||||
| Player0: calls $2 | ||||
| *** TURN *** [3d As 4s] [Jd] | ||||
| Player0: checks  | ||||
| Player1: checks  | ||||
| *** RIVER *** [3d As 4s Jd] [3h] | ||||
| Player0: checks  | ||||
| Player1: checks  | ||||
| *** SHOW DOWN *** | ||||
| Player0: shows [Ks 9c] (a pair of Threes) | ||||
| Player1: mucks hand  | ||||
| Player0 collected $6.70 from pot | ||||
| *** SUMMARY *** | ||||
| Total pot $7 | Rake $0.30  | ||||
| Board [3d As 4s Jd 3h] | ||||
| Seat 1: Player0 (big blind) showed [Ks 9c] and won ($6.70) with a pair of Threes | ||||
| Seat 2: Player1 (button) (small blind) mucked [6c 5s] | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| PokerStars Game #99999999999:  Hold'em No Limit ($0.25/$0.50 USD) - 2010/05/23 22:41:10 WET [2010/05/23 17:41:10 ET] | ||||
| Table '99999999 II' 2-max Seat #1 is the button | ||||
| Seat 1: Player0 ($22.90 in chips)  | ||||
| Seat 2: Player1 ($50 in chips)  | ||||
| Player0: posts small blind $0.25 | ||||
| Player1: posts big blind $0.50 | ||||
| *** HOLE CARDS *** | ||||
| Dealt to Player0 [Ts 3d] | ||||
| Player0: folds  | ||||
| Uncalled bet ($0.25) returned to Player1 | ||||
| Player1 collected $0.50 from pot | ||||
| Player1: doesn't show hand  | ||||
| *** SUMMARY *** | ||||
| Total pot $0.50 | Rake $0  | ||||
| Seat 1: Player0 (button) (small blind) folded before Flop | ||||
| Seat 2: Player1 (big blind) collected ($0.50) | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| PokerStars Game #99999999999:  Hold'em No Limit ($0.25/$0.50 USD) - 2010/05/23 22:41:17 WET [2010/05/23 17:41:17 ET] | ||||
| Table '99999999 II' 2-max Seat #2 is the button | ||||
| Seat 1: Player0 ($22.65 in chips)  | ||||
| Seat 2: Player1 ($50.25 in chips)  | ||||
| Player1: posts small blind $0.25 | ||||
| Player0: posts big blind $0.50 | ||||
| *** HOLE CARDS *** | ||||
| Dealt to Player0 [4h Ks] | ||||
| Player1: raises $1 to $1.50 | ||||
| Player0: folds  | ||||
| Uncalled bet ($1) returned to Player1 | ||||
| Player1 collected $1 from pot | ||||
| Player1: doesn't show hand  | ||||
| *** SUMMARY *** | ||||
| Total pot $1 | Rake $0  | ||||
| Seat 1: Player0 (big blind) folded before Flop | ||||
| Seat 2: Player1 (button) (small blind) collected ($1) | ||||
| 
 | ||||
| 
 | ||||
|  | @ -0,0 +1,49 @@ | |||
| PokerStars Game #42738187409:  Hold'em No Limit ($0.01/$0.02 USD) - 2010/04/16 11:14:06 WET [2010/04/16 6:14:06 ET] | ||||
| Table 'Circinus V' 9-max Seat #4 is the button | ||||
| Seat 1: Player2 ($4.26 in chips)  | ||||
| Seat 2: Player1 ($0.35 in chips)  | ||||
| Seat 3: Player7 ($8.34 in chips)  | ||||
| Seat 4: Player5 ($3.70 in chips)  | ||||
| Seat 5: Player6 ($4.98 in chips)  | ||||
| Seat 7: Player3 ($2.55 in chips)  | ||||
| Seat 8: Player0 ($4.91 in chips)  | ||||
| Seat 9: Player4 ($1.31 in chips)  | ||||
| Player6: posts small blind $0.01 | ||||
| Alehta: is sitting out  | ||||
| Player3: posts big blind $0.02 | ||||
| *** HOLE CARDS *** | ||||
| Dealt to Player1 [3d Ks] | ||||
| Alehta leaves the table | ||||
| Player0: calls $0.02 | ||||
| Player4: raises $0.06 to $0.08 | ||||
| Player2: raises $0.16 to $0.24 | ||||
| AFMAT joins the table at seat #6  | ||||
| Player1: folds  | ||||
| Player7: folds  | ||||
| Player5: folds  | ||||
| Player6: folds  | ||||
| Player3: folds  | ||||
| Player0: calls $0.22 | ||||
| Player4: raises $1.07 to $1.31 and is all-in | ||||
| Player2: calls $1.07 | ||||
| Player0: folds  | ||||
| *** FLOP *** [7c Ac 6s] | ||||
| *** TURN *** [7c Ac 6s] [5d] | ||||
| *** RIVER *** [7c Ac 6s 5d] [Qh] | ||||
| *** SHOW DOWN *** | ||||
| Player4: shows [As Qs] (two pair, Aces and Queens) | ||||
| Player2: shows [Jc Jd] (a pair of Jacks) | ||||
| Player4 collected $2.79 from pot | ||||
| *** SUMMARY *** | ||||
| Total pot $2.89 | Rake $0.10  | ||||
| Board [7c Ac 6s 5d Qh] | ||||
| Seat 1: Player2 showed [Jc Jd] and lost with a pair of Jacks | ||||
| Seat 2: Player1 folded before Flop (didn't bet) | ||||
| Seat 3: Player7 folded before Flop (didn't bet) | ||||
| Seat 4: Player5 (button) folded before Flop (didn't bet) | ||||
| Seat 5: Player6 (small blind) folded before Flop | ||||
| Seat 7: Player3 (big blind) folded before Flop | ||||
| Seat 8: Player0 folded before Flop | ||||
| Seat 9: Player4 showed [As Qs] and won ($2.79) with two pair, Aces and Queens | ||||
| 
 | ||||
| 
 | ||||
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							|  | @ -0,0 +1,45 @@ | |||
| PokerStars Game #99999999999:  Hold'em No Limit ($0.01/$0.02 USD) - 2010/06/06 22:24:02 WET [2010/06/06 17:24:02 ET] | ||||
| Table '999999999' 9-max Seat #1 is the button | ||||
| Seat 1: Player2 ($0.88 in chips)  | ||||
| Seat 2: Player0 ($1.61 in chips)  | ||||
| Seat 3: Player5 ($5.27 in chips)  | ||||
| Seat 5: Player1 ($2.15 in chips)  | ||||
| Seat 6: Player3 ($2.55 in chips)  | ||||
| Seat 7: Player6 ($2.90 in chips)  | ||||
| Seat 9: Player4 ($1.93 in chips)  | ||||
| Player0: posts small blind $0.01 | ||||
| Player5: posts big blind $0.02 | ||||
| *** HOLE CARDS *** | ||||
| Dealt to Player0 [Td Qc] | ||||
| Player1: folds  | ||||
| Player3: calls $0.02 | ||||
| Player3 said, "":D"" | ||||
| Player6: folds  | ||||
| Player4: folds  | ||||
| Player2 has timed out | ||||
| Player2: folds  | ||||
| Player0: calls $0.01 | ||||
| Player5: checks  | ||||
| *** FLOP *** [7d 2s Jc] | ||||
| Player0: checks  | ||||
| Player5: checks  | ||||
| Player3: checks  | ||||
| *** TURN *** [7d 2s Jc] [2h] | ||||
| Player0: folds  | ||||
| Player5: bets $0.06 | ||||
| Player3: folds  | ||||
| Uncalled bet ($0.06) returned to Player5 | ||||
| Player5 collected $0.06 from pot | ||||
| Player5: doesn't show hand  | ||||
| *** SUMMARY *** | ||||
| Total pot $0.06 | Rake $0  | ||||
| Board [7d 2s Jc 2h] | ||||
| Seat 1: Player2 (button) folded before Flop (didn't bet) | ||||
| Seat 2: Player0 (small blind) folded on the Turn | ||||
| Seat 3: Player5 (big blind) collected ($0.06) | ||||
| Seat 5: Player1 folded before Flop (didn't bet) | ||||
| Seat 6: Player3 folded on the Turn | ||||
| Seat 7: Player6 folded before Flop (didn't bet) | ||||
| Seat 9: Player4 folded before Flop (didn't bet) | ||||
| 
 | ||||
| 
 | ||||
|  | @ -0,0 +1,33 @@ | |||
| PokerStars Game #42875758685:  Hold'em No Limit ($0.05/$0.10 USD) - 2010/04/19 0:19:11 WET [2010/04/18 19:19:11 ET] | ||||
| Table 'gimick VI' 9-max Seat #4 is the button | ||||
| Seat 3: Player1 ($5.55 in chips)  | ||||
| Seat 4: Player0 ($2.40 in chips)  | ||||
| Seat 8: Player2 ($3.90 in chips)  | ||||
| Player2: posts small blind $0.05 | ||||
| Player1: posts big blind $0.10 | ||||
| *** HOLE CARDS *** | ||||
| Dealt to Player0 [7d 8d] | ||||
| Player0: raises $0.30 to $0.40 | ||||
| Player2: calls $0.35 | ||||
| Player1: folds  | ||||
| *** FLOP *** [2h 2d Qd] | ||||
| Player2: checks  | ||||
| Player0: bets $0.60 | ||||
| Player2: raises $0.60 to $1.20 | ||||
| Player0: calls $0.60 | ||||
| *** TURN *** [2h 2d Qd] [5d] | ||||
| Player2: bets $0.90 | ||||
| Player0: calls $0.80 and is all-in | ||||
| Uncalled bet ($0.10) returned to Player2 | ||||
| *** RIVER *** [2h 2d Qd 5d] [4d] | ||||
| *** SHOW DOWN *** | ||||
| Player2: shows [9d As] (a flush, Queen high) | ||||
| Player0: shows [7d 8d] (a flush, Queen high - lower cards) | ||||
| Player2 collected $4.70 from pot | ||||
| *** SUMMARY *** | ||||
| Total pot $4.90 | Rake $0.20  | ||||
| Board [2h 2d Qd 5d 4d] | ||||
| Seat 3: Player1 (big blind) folded before Flop | ||||
| Seat 4: Player0 (button) showed [7d 8d] and lost with a flush, Queen high | ||||
| Seat 8: Player2 (small blind) showed [9d As] and won ($4.70) with a flush, Queen high | ||||
| 
 | ||||
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							|  | @ -0,0 +1,65 @@ | |||
| PokerStars Game #74759586758: Tournament #589688686, $1.00+$0.15 USD Hold'em No Limit - Level I (10/20) - 2010/04/10 22:18:19 WET [2010/04/10 17:18:19 ET] | ||||
| Table '589688686 1' 10-max Seat #4 is the button | ||||
| Seat 1: Player3 (1400 in chips)  | ||||
| Seat 2: Player5 (1470 in chips)  | ||||
| Seat 3: Player0 (1820 in chips)  | ||||
| Seat 4: Player2 (1620 in chips)  | ||||
| Seat 5: Player6 (560 in chips)  | ||||
| Seat 6: Player7 (1500 in chips)  | ||||
| Seat 7: Player8 (1500 in chips)  | ||||
| Seat 8: Player4 (1500 in chips)  | ||||
| Seat 9: Player1 (1500 in chips)  | ||||
| Seat 10: Player9 (2130 in chips)  | ||||
| Player6: posts small blind 10 | ||||
| Player7: posts big blind 20 | ||||
| *** HOLE CARDS *** | ||||
| Dealt to Player0 [8c Tc] | ||||
| Player8: calls 20 | ||||
| Player4: folds  | ||||
| Player1: folds  | ||||
| Player9: folds  | ||||
| Player3: folds  | ||||
| Player5: calls 20 | ||||
| Player0: calls 20 | ||||
| Player2: raises 20 to 40 | ||||
| Player6: calls 30 | ||||
| Player7: folds  | ||||
| Player8: calls 20 | ||||
| Player5: calls 20 | ||||
| Player0: raises 20 to 60 | ||||
| Player2: raises 20 to 80 | ||||
| Player6: calls 40 | ||||
| Player8: calls 40 | ||||
| Player5: folds  | ||||
| Player0: raises 20 to 100 | ||||
| Player2: raises 20 to 120 | ||||
| Player6: calls 40 | ||||
| Player8: calls 40 | ||||
| Player0: raises 20 to 140 | ||||
| Player2: raises 1480 to 1620 and is all-in | ||||
| Player6: folds  | ||||
| Player8: folds  | ||||
| Player0: calls 1480 | ||||
| *** FLOP *** [8d 7d Qs] | ||||
| *** TURN *** [8d 7d Qs] [Qc] | ||||
| *** RIVER *** [8d 7d Qs Qc] [7c] | ||||
| *** SHOW DOWN *** | ||||
| Player0: shows [8c Tc] (two pair, Queens and Eights) | ||||
| Player2: shows [3d Ad] (two pair, Queens and Sevens) | ||||
| Player0 collected 3540 from pot | ||||
| *** SUMMARY *** | ||||
| Total pot 3540 | Rake 0  | ||||
| Board [8d 7d Qs Qc 7c] | ||||
| Seat 1: Player3 folded before Flop (didn't bet) | ||||
| Seat 2: Player5 folded before Flop | ||||
| Seat 3: Player0 showed [8c Tc] and won (3540) with two pair, Queens and Eights | ||||
| Seat 4: Player2 (button) showed [3d Ad] and lost with two pair, Queens and Sevens | ||||
| Seat 5: Player6 (small blind) folded before Flop | ||||
| Seat 6: Player7 (big blind) folded before Flop | ||||
| Seat 7: Player8 folded before Flop | ||||
| Seat 8: Player4 folded before Flop (didn't bet) | ||||
| Seat 9: Player1 folded before Flop (didn't bet) | ||||
| Seat 10: Player9 folded before Flop (didn't bet) | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							
		Loading…
	
		Reference in New Issue
	
	Block a user