Merge branch 'master' of git://git.assembla.com/fpdboz.git
This commit is contained in:
		
						commit
						84dc935f1a
					
				|  | @ -27,8 +27,8 @@ Approx. 200 changesets (excl. merges) have gone in since 0.21-rc1. Some of the i | |||
| 
 | ||||
| Where to get it | ||||
| =============== | ||||
| Please note that you will have to either recreate your database or use a new one if you're updating from 0.21-rc1 or older. | ||||
| Config files from 0.20 and later should work. Please report if you have problems with config files from that version or later. | ||||
| Please note that you will have to either recreate your database or use a new one if you're updating from 0.21-rc1 or older. Config files from 0.20 and later should work. Please report if you have problems with config files from that version or later. | ||||
| You can find checksums (MD5 and SHA512) in the download folder. | ||||
| To download: http://sourceforge.net/projects/fpdb/files/fpdb/Snapshots/ | ||||
| To be notified by email of new versions you can subscribe to our announce mailing list here: https://lists.sourceforge.net/lists/listinfo/fpdb-announce | ||||
| 
 | ||||
|  |  | |||
							
								
								
									
										104
									
								
								pyfpdb/Aux_Hud.py
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										104
									
								
								pyfpdb/Aux_Hud.py
									
									
									
									
									
										Normal file
									
								
							|  | @ -0,0 +1,104 @@ | |||
| #!/usr/bin/env python | ||||
| # -*- coding: utf-8 -*- | ||||
| """Mucked.py | ||||
| 
 | ||||
| Mucked cards display for FreePokerTools HUD. | ||||
| """ | ||||
| #    Copyright 2008-2010,  Ray E. Barker | ||||
| #     | ||||
| #    This program is free software; you can redistribute it and/or modify | ||||
| #    it under the terms of the GNU General Public License as published by | ||||
| #    the Free Software Foundation; either version 2 of the License, or | ||||
| #    (at your option) any later version. | ||||
| #     | ||||
| #    This program is distributed in the hope that it will be useful, | ||||
| #    but WITHOUT ANY WARRANTY; without even the implied warranty of | ||||
| #    MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the | ||||
| #    GNU General Public License for more details. | ||||
| #     | ||||
| #    You should have received a copy of the GNU General Public License | ||||
| #    along with this program; if not, write to the Free Software | ||||
| #    Foundation, Inc., 59 Temple Place, Suite 330, Boston, MA 02111-1307 USA | ||||
| 
 | ||||
| ######################################################################## | ||||
| 
 | ||||
| #    to do | ||||
| 
 | ||||
| #    Standard Library modules | ||||
| 
 | ||||
| #    pyGTK modules | ||||
| import gtk | ||||
| import gobject | ||||
| 
 | ||||
| #    FreePokerTools modules | ||||
| import Mucked | ||||
| import Stats | ||||
| class Stat_Window(Mucked.Seat_Window): | ||||
|     """Simple window class for stat windows.""" | ||||
| 
 | ||||
|     def create_contents(self, i): | ||||
|         self.grid = gtk.Table(rows = self.aw.nrows, columns = self.aw.ncols, homogeneous = False) | ||||
|         self.add(self.grid) | ||||
| 
 | ||||
|         self.stat_box = [ [None]*self.aw.ncols for i in range(self.aw.nrows) ] | ||||
|         for r in xrange(self.aw.nrows): | ||||
|             for c in xrange(self.aw.ncols): | ||||
|                 self.stat_box[r][c] = Simple_stat(self.aw.stats[r][c]) | ||||
|                 self.grid.attach(self.stat_box[r][c].widget, c, c+1, r, r+1, xpadding = self.aw.xpad, ypadding = self.aw.ypad) | ||||
| 
 | ||||
|     def update_contents(self, i): | ||||
|         if i == "common": return | ||||
|         player_id = self.aw.get_id_from_seat(i) | ||||
|         if player_id is None: return | ||||
|         for r in xrange(self.aw.nrows): | ||||
|             for c in xrange(self.aw.ncols): | ||||
|                 self.stat_box[r][c].update(player_id, self.aw.hud.stat_dict) | ||||
| 
 | ||||
| class Simple_HUD(Mucked.Aux_Seats): | ||||
|     """A simple HUD class based on the Aux_Window interface.""" | ||||
| 
 | ||||
|     def __init__(self, hud, config, params): | ||||
|         super(Simple_HUD, self).__init__(hud, config, params) | ||||
| #    Save everything you need to know about the hud as attrs. | ||||
| #    That way a subclass doesn't have to grab them. | ||||
|         self.poker_game = self.hud.poker_game | ||||
|         self.game_params = self.hud.config.get_game_parameters(self.hud.poker_game) | ||||
|         self.game = self.hud.config.supported_games[self.hud.poker_game] | ||||
|         self.max = self.hud.max | ||||
|         self.nrows = self.game_params['rows'] | ||||
|         self.ncols = self.game_params['cols'] | ||||
|         self.xpad = self.game_params['xpad'] | ||||
|         self.ypad = self.game_params['ypad'] | ||||
|         self.xshift = self.game_params['xshift'] | ||||
|         self.yshift = self.game_params['yshift'] | ||||
|          | ||||
|         self.aw_window_type = Stat_Window | ||||
| 
 | ||||
| #    layout is handled by superclass! | ||||
|         self.stats = [ [None]*self.ncols for i in range(self.nrows) ] | ||||
|         for stat in self.game.stats: | ||||
|             self.stats[self.config.supported_games[self.poker_game].stats[stat].row] \ | ||||
|                       [self.config.supported_games[self.poker_game].stats[stat].col] = \ | ||||
|                       self.config.supported_games[self.poker_game].stats[stat].stat_name | ||||
| 
 | ||||
|     def create_contents(self, container, i): | ||||
|         container.create_contents(i) | ||||
| 
 | ||||
|     def update_contents(self, container, i): | ||||
|         container.update_contents(i) | ||||
| 
 | ||||
| class Simple_stat(object): | ||||
|     """A simple class for displaying a single stat.""" | ||||
|     def __init__(self, stat): | ||||
|         self.stat = stat | ||||
|         self.eb = Simple_eb(); | ||||
|         self.lab = Simple_label(self.stat) | ||||
|         self.eb.add(self.lab) | ||||
|         self.widget = self.eb | ||||
| 
 | ||||
|     def update(self, player_id, stat_dict): | ||||
|         self.lab.set_text( str(Stats.do_stat(stat_dict, player_id, self.stat)[1]) ) | ||||
| 
 | ||||
| #    Override thise methods to customize your eb or label | ||||
| class Simple_eb(gtk.EventBox): pass | ||||
| class Simple_label(gtk.Label): pass | ||||
|  | @ -231,6 +231,8 @@ class Layout: | |||
| 
 | ||||
|         self.max    = int( node.getAttribute('max') ) | ||||
|         if node.hasAttribute('fav_seat'): self.fav_seat = int( node.getAttribute('fav_seat') ) | ||||
|         if node.hasAttribute('name'): self.name = node.getAttribute('name') | ||||
|         else: self.name = None | ||||
|         self.width    = int( node.getAttribute('width') ) | ||||
|         self.height   = int( node.getAttribute('height') ) | ||||
| 
 | ||||
|  | @ -244,7 +246,11 @@ class Layout: | |||
|                 self.common = (int( location_node.getAttribute('x') ), int( location_node.getAttribute('y'))) | ||||
| 
 | ||||
|     def __str__(self): | ||||
|         temp = "    Layout = %d max, width= %d, height = %d" % (self.max, self.width, self.height) | ||||
|         if hasattr(self, 'name'): | ||||
|             name = self.name + ",   " | ||||
|         else: | ||||
|             name = "" | ||||
|         temp = "    Layout = %s%d max, width= %d, height = %d" % (name, self.max, self.width, self.height) | ||||
|         if hasattr(self, 'fav_seat'): temp = temp + ", fav_seat = %d\n" % self.fav_seat | ||||
|         else: temp = temp + "\n" | ||||
|         if hasattr(self, "common"): | ||||
|  | @ -477,6 +483,7 @@ class Import: | |||
|         self.interval    = node.getAttribute("interval") | ||||
|         self.callFpdbHud   = node.getAttribute("callFpdbHud") | ||||
|         self.hhArchiveBase = node.getAttribute("hhArchiveBase") | ||||
|         self.ResultsDirectory = node.getAttribute("ResultsDirectory") | ||||
|         self.hhBulkPath = node.getAttribute("hhBulkPath") | ||||
|         self.saveActions = string_to_bool(node.getAttribute("saveActions"), default=False) | ||||
|         self.cacheSessions = string_to_bool(node.getAttribute("cacheSessions"), default=False) | ||||
|  | @ -485,8 +492,8 @@ class Import: | |||
|         self.saveStarsHH = string_to_bool(node.getAttribute("saveStarsHH"), default=False) | ||||
| 
 | ||||
|     def __str__(self): | ||||
|         return "    interval = %s\n    callFpdbHud = %s\n    hhArchiveBase = %s\n    saveActions = %s\n    fastStoreHudCache = %s\n" \ | ||||
|             % (self.interval, self.callFpdbHud, self.hhArchiveBase, self.saveActions, self.cacheSessions, self.sessionTimeout, self.fastStoreHudCache) | ||||
|         return "    interval = %s\n    callFpdbHud = %s\n    hhArchiveBase = %s\n    saveActions = %s\n    fastStoreHudCache = %s\nResultsDirectory = %s" \ | ||||
|             % (self.interval, self.callFpdbHud, self.hhArchiveBase, self.saveActions, self.cacheSessions, self.sessionTimeout, self.fastStoreHudCache, self.ResultsDirectory) | ||||
| 
 | ||||
| class HudUI: | ||||
|     def __init__(self, node): | ||||
|  | @ -1255,6 +1262,14 @@ class Config: | |||
|         try:    imp['hhArchiveBase']    = self.imp.hhArchiveBase | ||||
|         except:  imp['hhArchiveBase']    = "~/.fpdb/HandHistories/" | ||||
| 
 | ||||
|         # ResultsDirectory is the local cache for downloaded results | ||||
|         # NOTE: try: except: doesn'tseem to be triggering | ||||
|         #       using if instead | ||||
|         if self.imp.ResultsDirectory != '': | ||||
|             imp['ResultsDirectory']    = self.imp.ResultsDirectory | ||||
|         else: | ||||
|             imp['ResultsDirectory']    = "~/.fpdb/Results/" | ||||
| 
 | ||||
|         # hhBulkPath is the default location for bulk imports (if set) | ||||
|         try:    imp['hhBulkPath']    = self.imp.hhBulkPath | ||||
|         except:  imp['hhBulkPath']    = "" | ||||
|  | @ -1485,7 +1500,7 @@ if __name__== "__main__": | |||
|     print "----------- END POPUP WINDOW FORMATS -----------" | ||||
| 
 | ||||
|     print "\n----------- IMPORT -----------" | ||||
|     print c.imp | ||||
| #    print c.imp    # Need to add an str method for imp to print | ||||
|     print "----------- END IMPORT -----------" | ||||
| 
 | ||||
|     c.edit_layout("PokerStars", 6, locations=( (1, 1), (2, 2), (3, 3), (4, 4), (5, 5), (6, 6) )) | ||||
|  |  | |||
|  | @ -73,7 +73,7 @@ except ImportError: | |||
|     use_numpy = False | ||||
| 
 | ||||
| 
 | ||||
| DB_VERSION = 147 | ||||
| DB_VERSION = 149 | ||||
| 
 | ||||
| 
 | ||||
| # Variance created as sqlite has a bunch of undefined aggregate functions. | ||||
|  | @ -125,7 +125,8 @@ class Database: | |||
|                   {'tab':'Gametypes',       'col':'siteId',            'drop':0} | ||||
|                 , {'tab':'Hands',           'col':'gametypeId',        'drop':0} # mct 22/3/09 | ||||
|                 #, {'tab':'Hands',           'col':'siteHandNo',        'drop':0}  unique indexes not dropped | ||||
|                 , {'tab':'HandsActions',    'col':'handsPlayerId',     'drop':0} | ||||
|                 , {'tab':'HandsActions',    'col':'handId',            'drop':1} | ||||
|                 , {'tab':'HandsActions',    'col':'playerId',          'drop':1} | ||||
|                 , {'tab':'HandsActions',    'col':'actionId',          'drop':1} | ||||
|                 , {'tab':'HandsPlayers',    'col':'handId',            'drop':1} | ||||
|                 , {'tab':'HandsPlayers',    'col':'playerId',          'drop':1} | ||||
|  | @ -150,7 +151,8 @@ class Database: | |||
|                 , {'tab':'HandsPlayers',    'col':'handId',            'drop':0} | ||||
|                 , {'tab':'HandsPlayers',    'col':'playerId',          'drop':0} | ||||
|                 , {'tab':'HandsPlayers',    'col':'tourneysPlayersId', 'drop':0} | ||||
|                 , {'tab':'HandsActions',    'col':'handsPlayerId',     'drop':0} | ||||
|                 , {'tab':'HandsActions',    'col':'handId',            'drop':0} | ||||
|                 , {'tab':'HandsActions',    'col':'playerId',          'drop':0} | ||||
|                 , {'tab':'HandsActions',    'col':'actionId',          'drop':1} | ||||
|                 , {'tab':'HudCache',        'col':'gametypeId',        'drop':1} | ||||
|                 , {'tab':'HudCache',        'col':'playerId',          'drop':0} | ||||
|  | @ -174,7 +176,8 @@ class Database: | |||
|                     , {'fktab':'HandsPlayers', 'fkcol':'handId',        'rtab':'Hands',         'rcol':'id', 'drop':1} | ||||
|                     , {'fktab':'HandsPlayers', 'fkcol':'playerId',      'rtab':'Players',       'rcol':'id', 'drop':1} | ||||
|                     , {'fktab':'HandsPlayers', 'fkcol':'tourneysPlayersId','rtab':'TourneysPlayers','rcol':'id', 'drop':1} | ||||
|                     , {'fktab':'HandsActions', 'fkcol':'handsPlayerId', 'rtab':'HandsPlayers',  'rcol':'id', 'drop':1} | ||||
|                     , {'fktab':'HandsActions', 'fkcol':'handId',        'rtab':'Hands',         'rcol':'id', 'drop':1} | ||||
|                     , {'fktab':'HandsActions', 'fkcol':'playerId',      'rtab':'Players',       'rcol':'id', 'drop':1} | ||||
|                     , {'fktab':'HandsActions', 'fkcol':'actionId',      'rtab':'Actions',       'rcol':'id', 'drop':1} | ||||
|                     , {'fktab':'HudCache',     'fkcol':'gametypeId',    'rtab':'Gametypes',     'rcol':'id', 'drop':1} | ||||
|                     , {'fktab':'HudCache',     'fkcol':'playerId',      'rtab':'Players',       'rcol':'id', 'drop':0} | ||||
|  | @ -184,7 +187,8 @@ class Database: | |||
|                       {'fktab':'Hands',        'fkcol':'gametypeId',    'rtab':'Gametypes',     'rcol':'id', 'drop':1} | ||||
|                     , {'fktab':'HandsPlayers', 'fkcol':'handId',        'rtab':'Hands',         'rcol':'id', 'drop':1} | ||||
|                     , {'fktab':'HandsPlayers', 'fkcol':'playerId',      'rtab':'Players',       'rcol':'id', 'drop':1} | ||||
|                     , {'fktab':'HandsActions', 'fkcol':'handsPlayerId', 'rtab':'HandsPlayers',  'rcol':'id', 'drop':1} | ||||
|                     , {'fktab':'HandsActions', 'fkcol':'handId',        'rtab':'Hands',         'rcol':'id', 'drop':1} | ||||
|                     , {'fktab':'HandsActions', 'fkcol':'playerId',      'rtab':'Players',       'rcol':'id', 'drop':1} | ||||
|                     , {'fktab':'HandsActions', 'fkcol':'actionId',      'rtab':'Actions',       'rcol':'id', 'drop':1} | ||||
|                     , {'fktab':'HudCache',     'fkcol':'gametypeId',    'rtab':'Gametypes',     'rcol':'id', 'drop':1} | ||||
|                     , {'fktab':'HudCache',     'fkcol':'playerId',      'rtab':'Players',       'rcol':'id', 'drop':0} | ||||
|  | @ -450,7 +454,7 @@ class Database: | |||
|                 self.connection = sqlite3.connect(self.db_path, detect_types=sqlite3.PARSE_DECLTYPES ) | ||||
|                 self.__connected = True | ||||
|                 sqlite3.register_converter("bool", lambda x: bool(int(x))) | ||||
|                 sqlite3.register_adapter(bool, lambda x: "1" if x else "0") | ||||
|                 sqlite3.register_adapter(bool, lambda x: 1 if x else 0) | ||||
|                 self.connection.create_function("floor", 1, math.floor) | ||||
|                 tmp = sqlitemath() | ||||
|                 self.connection.create_function("mod", 2, tmp.mod) | ||||
|  | @ -634,6 +638,18 @@ class Database: | |||
|         return c.fetchone()[0] | ||||
|     #end def getTourneyCount | ||||
| 
 | ||||
|     def getSiteTourneyNos(self, site): | ||||
|         c = self.connection.cursor() | ||||
|         # FIXME: Take site and actually fetch siteId from that | ||||
|         # Fixed to Winamax atm | ||||
|         q = self.sql.query['getSiteTourneyNos'] | ||||
|         q = q.replace('%s', self.sql.query['placeholder']) | ||||
|         c.execute(q, (14,)) | ||||
|         alist = [] | ||||
|         for row in c.fetchall(): | ||||
|             alist.append(row) | ||||
|         return alist | ||||
| 
 | ||||
|     def get_actual_seat(self, hand_id, name): | ||||
|         c = self.connection.cursor() | ||||
|         c.execute(self.sql.query['get_actual_seat'], (hand_id, name)) | ||||
|  | @ -1507,6 +1523,7 @@ class Database: | |||
|         c.execute("INSERT INTO Sites (name,code) VALUES ('PKR', 'PK')") | ||||
|         c.execute("INSERT INTO Sites (name,code) VALUES ('iPoker', 'IP')") | ||||
|         c.execute("INSERT INTO Sites (name,code) VALUES ('Winamax', 'WM')") | ||||
|         c.execute("INSERT INTO Sites (name,code) VALUES ('Everest', 'EP')") | ||||
|         #Fill Actions | ||||
|         c.execute("INSERT INTO Actions (name,code) VALUES ('ante', 'A')") | ||||
|         c.execute("INSERT INTO Actions (name,code) VALUES ('small blind', 'SB')") | ||||
|  | @ -1714,9 +1731,10 @@ class Database: | |||
| 
 | ||||
|         c.execute(q, ( | ||||
|                 p['tableName'], | ||||
|                 p['gametypeId'], | ||||
|                 p['siteHandNo'], | ||||
|                 p['tourneyId'], | ||||
|                 p['gametypeId'], | ||||
|                 p['sessionId'],                 | ||||
|                 p['startTime'],                 | ||||
|                 datetime.utcnow(), #importtime | ||||
|                 p['seats'], | ||||
|  | @ -1747,7 +1765,7 @@ class Database: | |||
|         return self.get_last_insert_id(c) | ||||
|     # def storeHand | ||||
| 
 | ||||
|     def storeHandsPlayers(self, hid, pids, pdata, printdata = False): | ||||
|     def storeHandsPlayers(self, hid, pids, pdata, hp_bulk = None, insert = False, printdata = False): | ||||
|         #print "DEBUG: %s %s %s" %(hid, pids, pdata) | ||||
|         if printdata: | ||||
|             import pprint | ||||
|  | @ -1755,7 +1773,6 @@ class Database: | |||
|             pp.pprint(pdata) | ||||
| 
 | ||||
|         inserts = [] | ||||
|         hpid = {} | ||||
|         for p in pdata: | ||||
|             inserts.append( (hid, | ||||
|                              pids[p], | ||||
|  | @ -1813,8 +1830,15 @@ class Database: | |||
|                              pdata[p]['street0_3BDone'], | ||||
|                              pdata[p]['street0_4BChance'], | ||||
|                              pdata[p]['street0_4BDone'], | ||||
|                              pdata[p]['other3BStreet0'], | ||||
|                              pdata[p]['other4BStreet0'], | ||||
|                              pdata[p]['street0_C4BChance'], | ||||
|                              pdata[p]['street0_C4BDone'], | ||||
|                              pdata[p]['street0_FoldTo3BChance'], | ||||
|                              pdata[p]['street0_FoldTo3BDone'], | ||||
|                              pdata[p]['street0_FoldTo4BChance'], | ||||
|                              pdata[p]['street0_FoldTo4BDone'], | ||||
|                              pdata[p]['street0_SqueezeChance'], | ||||
|                              pdata[p]['street0_SqueezeDone'], | ||||
|                              pdata[p]['success_Steal'], | ||||
|                              pdata[p]['otherRaisedStreet0'], | ||||
|                              pdata[p]['otherRaisedStreet1'], | ||||
|                              pdata[p]['otherRaisedStreet2'], | ||||
|  | @ -1854,23 +1878,16 @@ class Database: | |||
|                              pdata[p]['street4Raises'] | ||||
|                             ) ) | ||||
| 
 | ||||
|         if insert: | ||||
|             hp_bulk += inserts | ||||
|             q = self.sql.query['store_hands_players'] | ||||
|             q = q.replace('%s', self.sql.query['placeholder']) | ||||
| 
 | ||||
|         #print "DEBUG: inserts: %s" %inserts | ||||
|         #print "DEBUG: q: %s" % q | ||||
|             c = self.get_cursor() | ||||
|             c.executemany(q, hp_bulk) | ||||
|              | ||||
|         if self.import_options['saveActions']: | ||||
|             for r in inserts: | ||||
|                 c.execute(q, r) | ||||
|                 hpid[(r[0], r[1])] = self.get_last_insert_id(c) | ||||
|         else: | ||||
|             c.executemany(q, inserts) | ||||
|         return inserts | ||||
| 
 | ||||
|         return hpid | ||||
| 
 | ||||
|     def storeHandsActions(self, hid, pids, hpid, adata, printdata = False): | ||||
|     def storeHandsActions(self, hid, pids, adata, ha_bulk = None, insert = False, printdata = False): | ||||
|         #print "DEBUG: %s %s %s" %(hid, pids, adata) | ||||
| 
 | ||||
|         # This can be used to generate test data. Currently unused | ||||
|  | @ -1881,8 +1898,8 @@ class Database: | |||
| 
 | ||||
|         inserts = [] | ||||
|         for a in adata: | ||||
|             inserts.append( (hpid[(hid, pids[adata[a]['player']])], | ||||
|                             #self.getHandsPlayerId(self.hid, pids[adata[a]['player']]), | ||||
|             inserts.append( (hid, | ||||
|                              pids[adata[a]['player']], | ||||
|                              adata[a]['street'], | ||||
|                              adata[a]['actionNo'], | ||||
|                              adata[a]['streetActionNo'], | ||||
|  | @ -1895,11 +1912,14 @@ class Database: | |||
|                              adata[a]['allIn'] | ||||
|                             ) ) | ||||
| 
 | ||||
|         if insert: | ||||
|             ha_bulk += inserts | ||||
|             q = self.sql.query['store_hands_actions'] | ||||
|             q = q.replace('%s', self.sql.query['placeholder']) | ||||
| 
 | ||||
|             c = self.get_cursor() | ||||
|         c.executemany(q, inserts) | ||||
|             c.executemany(q, ha_bulk) | ||||
| 
 | ||||
|         return inserts | ||||
| 
 | ||||
|     def storeHudCache(self, gid, pids, starttime, pdata): | ||||
|         """Update cached statistics. If update fails because no record exists, do an insert.""" | ||||
|  | @ -1926,95 +1946,103 @@ class Database: | |||
|         #print "DEBUG: %s %s %s" %(hid, pids, pdata) | ||||
|         inserts = [] | ||||
|         for p in pdata: | ||||
|             line = [0]*85 | ||||
|             #NOTE: Insert new stats at right place because SQL needs strict order | ||||
|             line = [] | ||||
| 
 | ||||
|             line[0] = 1 # HDs | ||||
|             if pdata[p]['street0VPI']:                  line[1] = 1 | ||||
|             if pdata[p]['street0Aggr']:                 line[2] = 1 | ||||
|             if pdata[p]['street0_3BChance']:            line[3] = 1 | ||||
|             if pdata[p]['street0_3BDone']:              line[4] = 1 | ||||
|             if pdata[p]['street0_4BChance']:            line[5] = 1 | ||||
|             if pdata[p]['street0_4BDone']:              line[6] = 1 | ||||
|             if pdata[p]['other3BStreet0']:              line[7] = 1 | ||||
|             if pdata[p]['other4BStreet0']:              line[8] = 1 | ||||
|             if pdata[p]['street1Seen']:                 line[9] = 1 | ||||
|             if pdata[p]['street2Seen']:                 line[10] = 1 | ||||
|             if pdata[p]['street3Seen']:                 line[11] = 1 | ||||
|             if pdata[p]['street4Seen']:                 line[12] = 1 | ||||
|             if pdata[p]['sawShowdown']:                 line[13] = 1 | ||||
|             if pdata[p]['street1Aggr']:                 line[14] = 1 | ||||
|             if pdata[p]['street2Aggr']:                 line[15] = 1 | ||||
|             if pdata[p]['street3Aggr']:                 line[16] = 1 | ||||
|             if pdata[p]['street4Aggr']:                 line[17] = 1 | ||||
|             if pdata[p]['otherRaisedStreet0']:          line[18] = 1 | ||||
|             if pdata[p]['otherRaisedStreet1']:          line[19] = 1 | ||||
|             if pdata[p]['otherRaisedStreet2']:          line[20] = 1 | ||||
|             if pdata[p]['otherRaisedStreet3']:          line[21] = 1 | ||||
|             if pdata[p]['otherRaisedStreet4']:          line[22] = 1 | ||||
|             if pdata[p]['foldToOtherRaisedStreet0']:    line[23] = 1 | ||||
|             if pdata[p]['foldToOtherRaisedStreet1']:    line[24] = 1 | ||||
|             if pdata[p]['foldToOtherRaisedStreet2']:    line[25] = 1 | ||||
|             if pdata[p]['foldToOtherRaisedStreet3']:    line[26] = 1 | ||||
|             if pdata[p]['foldToOtherRaisedStreet4']:    line[27] = 1 | ||||
|             line[28] = pdata[p]['wonWhenSeenStreet1'] | ||||
|             line[29] = pdata[p]['wonWhenSeenStreet2'] | ||||
|             line[30] = pdata[p]['wonWhenSeenStreet3'] | ||||
|             line[31] = pdata[p]['wonWhenSeenStreet4'] | ||||
|             line[32] = pdata[p]['wonAtSD'] | ||||
|             if pdata[p]['raiseFirstInChance']:          line[33] = 1 | ||||
|             if pdata[p]['raisedFirstIn']:               line[34] = 1 | ||||
|             if pdata[p]['foldBbToStealChance']:         line[35] = 1 | ||||
|             if pdata[p]['foldedBbToSteal']:             line[36] = 1 | ||||
|             if pdata[p]['foldSbToStealChance']:         line[37] = 1 | ||||
|             if pdata[p]['foldedSbToSteal']:             line[38] = 1 | ||||
|             if pdata[p]['street1CBChance']:             line[39] = 1 | ||||
|             if pdata[p]['street1CBDone']:               line[40] = 1 | ||||
|             if pdata[p]['street2CBChance']:             line[41] = 1 | ||||
|             if pdata[p]['street2CBDone']:               line[42] = 1 | ||||
|             if pdata[p]['street3CBChance']:             line[43] = 1 | ||||
|             if pdata[p]['street3CBDone']:               line[44] = 1 | ||||
|             if pdata[p]['street4CBChance']:             line[45] = 1 | ||||
|             if pdata[p]['street4CBDone']:               line[46] = 1 | ||||
|             if pdata[p]['foldToStreet1CBChance']:       line[47] = 1 | ||||
|             if pdata[p]['foldToStreet1CBDone']:         line[48] = 1 | ||||
|             if pdata[p]['foldToStreet2CBChance']:       line[49] = 1 | ||||
|             if pdata[p]['foldToStreet2CBDone']:         line[50] = 1 | ||||
|             if pdata[p]['foldToStreet3CBChance']:       line[51] = 1 | ||||
|             if pdata[p]['foldToStreet3CBDone']:         line[52] = 1 | ||||
|             if pdata[p]['foldToStreet4CBChance']:       line[53] = 1 | ||||
|             if pdata[p]['foldToStreet4CBDone']:         line[54] = 1 | ||||
|             line[55] = pdata[p]['totalProfit'] | ||||
|             if pdata[p]['street1CheckCallRaiseChance']: line[56] = 1 | ||||
|             if pdata[p]['street1CheckCallRaiseDone']:   line[57] = 1 | ||||
|             if pdata[p]['street2CheckCallRaiseChance']: line[58] = 1 | ||||
|             if pdata[p]['street2CheckCallRaiseDone']:   line[59] = 1 | ||||
|             if pdata[p]['street3CheckCallRaiseChance']: line[60] = 1 | ||||
|             if pdata[p]['street3CheckCallRaiseDone']:   line[61] = 1 | ||||
|             if pdata[p]['street4CheckCallRaiseChance']: line[62] = 1 | ||||
|             if pdata[p]['street4CheckCallRaiseDone']:   line[63] = 1 | ||||
|             if pdata[p]['street0Calls']:                line[64] = 1 | ||||
|             if pdata[p]['street1Calls']:                line[65] = 1 | ||||
|             if pdata[p]['street2Calls']:                line[66] = 1 | ||||
|             if pdata[p]['street3Calls']:                line[67] = 1 | ||||
|             if pdata[p]['street4Calls']:                line[68] = 1 | ||||
|             if pdata[p]['street0Bets']:                 line[69] = 1 | ||||
|             if pdata[p]['street1Bets']:                 line[70] = 1 | ||||
|             if pdata[p]['street2Bets']:                 line[71] = 1 | ||||
|             if pdata[p]['street3Bets']:                 line[72] = 1 | ||||
|             if pdata[p]['street4Bets']:                 line[73] = 1 | ||||
|             if pdata[p]['street0Raises']:               line[74] = 1 | ||||
|             if pdata[p]['street1Raises']:               line[75] = 1 | ||||
|             if pdata[p]['street2Raises']:               line[76] = 1 | ||||
|             if pdata[p]['street3Raises']:               line[77] = 1 | ||||
|             if pdata[p]['street4Raises']:               line[78] = 1 | ||||
|             line.append(1)  # HDs | ||||
|             line.append(pdata[p]['street0VPI']) | ||||
|             line.append(pdata[p]['street0Aggr'])                  | ||||
|             line.append(pdata[p]['street0_3BChance'])             | ||||
|             line.append(pdata[p]['street0_3BDone'])               | ||||
|             line.append(pdata[p]['street0_4BChance'])             | ||||
|             line.append(pdata[p]['street0_4BDone'])               | ||||
|             line.append(pdata[p]['street0_C4BChance'])               | ||||
|             line.append(pdata[p]['street0_C4BDone'])               | ||||
|             line.append(pdata[p]['street0_FoldTo3BChance'])       | ||||
|             line.append(pdata[p]['street0_FoldTo3BDone'])         | ||||
|             line.append(pdata[p]['street0_FoldTo4BChance'])       | ||||
|             line.append(pdata[p]['street0_FoldTo4BDone'])         | ||||
|             line.append(pdata[p]['street0_SqueezeChance'])         | ||||
|             line.append(pdata[p]['street0_SqueezeDone'])         | ||||
|             line.append(pdata[p]['success_Steal'])         | ||||
|             line.append(pdata[p]['street1Seen'])                  | ||||
|             line.append(pdata[p]['street2Seen'])                  | ||||
|             line.append(pdata[p]['street3Seen'])                  | ||||
|             line.append(pdata[p]['street4Seen'])                  | ||||
|             line.append(pdata[p]['sawShowdown'])                  | ||||
|             line.append(pdata[p]['street1Aggr'])                  | ||||
|             line.append(pdata[p]['street2Aggr'])                  | ||||
|             line.append(pdata[p]['street3Aggr'])                  | ||||
|             line.append(pdata[p]['street4Aggr'])                  | ||||
|             line.append(pdata[p]['otherRaisedStreet0'])           | ||||
|             line.append(pdata[p]['otherRaisedStreet1'])           | ||||
|             line.append(pdata[p]['otherRaisedStreet2'])           | ||||
|             line.append(pdata[p]['otherRaisedStreet3'])           | ||||
|             line.append(pdata[p]['otherRaisedStreet4'])           | ||||
|             line.append(pdata[p]['foldToOtherRaisedStreet0'])     | ||||
|             line.append(pdata[p]['foldToOtherRaisedStreet1'])     | ||||
|             line.append(pdata[p]['foldToOtherRaisedStreet2'])     | ||||
|             line.append(pdata[p]['foldToOtherRaisedStreet3'])     | ||||
|             line.append(pdata[p]['foldToOtherRaisedStreet4'])     | ||||
|             line.append(pdata[p]['wonWhenSeenStreet1']) | ||||
|             line.append(pdata[p]['wonWhenSeenStreet2']) | ||||
|             line.append(pdata[p]['wonWhenSeenStreet3']) | ||||
